Mount twin-track Disciplines wing, pump, prone, sup 2026
Its slenderness, 3.90, is greater than that of 85% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Appletree | Midlength V2 6'5'' (87L) | 87 | +2.4% | 1,956 | +1.3% | 3.93 (+0.7%) | twin-track |
| Horue | Tabasco 85L | 85 | +0.0% | 1,956 | +1.3% | 3.89 (-0.3%) | twin-track |
| Family | Early Bird |
|---|---|
| Model | Early Bird LW Le Doigt |
| Size, as the brand prints it | 6'4 |
| Volume, L | 85 |
| Length, mm | 1,930 (6'4") |
| Width, mm | 495 |
| Thickness, mm | 135 |
| Weight, kg | 5.5 |
| Slenderness (length ÷ width) | 3.90 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | Carbon-PVC-Sandwich on top, Carbon-Fiberglass-Sandwich on bottom |
| Disciplines | wing, pump, prone, sup |
| Rider weight | 50–90 kg (the brand’s stated range) |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Indiana boards · Indiana on the Board Map · All foilboards