Mount other Disciplines kite
The Pocket KF Box has 7 sizes in the current range, from 5 to 11 L. Its slenderness, 2.14, is greater than that of 1% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one. Boards for wake, eFoil, kite or windfoil alone are compared only with each other.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 5.6× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Appletree | Mini Foil Kiteboard 3'2'' (13.16L) | 13.2 | +19.6% | 965 | +7.2% | 2.13 (-0.4%) | twin-track |
| Airush | Team Foil Board v4 98cm (38.5”) x 42cm (16.5”) 3.7cm (1.45”) 10.6L | 10.6 | -3.6% | 980 | +8.9% | 2.33 (+8.9%) | — |
| Naish | Hover Kite 97 | 9 | -18.2% | 968 | +7.6% | 2.38 (+11.3%) | twin-track |
| Family | |
|---|---|
| Model | Pocket KF Box |
| Size, as the brand prints it | Pocket 90 Volume |
| Volume, L | 11 |
| Length, mm | 900 (2'11") |
| Width, mm | 420 |
| Thickness, mm | 40 |
| Weight, kg | 2.2 |
| Slenderness (length ÷ width) | 2.14 |
| Slenderness band | ≤ 2.5 |
| Mount | other |
| Strap inserts | yes |
| Build | — |
| Construction | full carbon / epoxy on Airex core |
| Disciplines | kite |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.