Mount twin-track Disciplines wing 2024
The Seek Prime 2024 has 2 sizes on record, discontinued sizes included, from 138 to 168 L. Its slenderness, 2.80, is greater than that of 40% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 2.0× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Tabou | Manta Foil Team 2026 76 | 156 | -7.1% | 2,100 | +0.8% | 2.76 (-1.2%) | deep-tuttle |
| DC Shaping Co | DC SUP Foil 6'10" x 30.5" 150L | 150 | -10.7% | 2,083 | +0.0% | 2.69 (-3.9%) | twin-track |
| GONG | Wing Foil Board Zuma FSP 2X 6'9 | 145 | -13.7% | 2,057 | -1.2% | 2.69 (-3.8%) | twin-track |
| Family | Seek |
|---|---|
| Model | Seek Prime 2024 |
| Size, as the brand prints it | 6ft 10in |
| Volume, L | 168 |
| Length, mm | 2,083 (6'10") |
| Width, mm | 745 |
| Thickness, mm | 143 |
| Weight, kg | 9.7 |
| Slenderness (length ÷ width) | 2.80 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | EcoLite Softskin |
| Disciplines | wing |
| Rider weight | from 85 kg (the brand’s stated range) |
| Rider level | beginner |
| Model year | 2024 |
| Source | manufacturer · read 2026-10-03 |
Every figure above is the manufacturer's published claim, converted to comparable units.