Mount twin-track Build hard Disciplines prone, wing
Its slenderness, 2.57, is greater than that of 24% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Sroka | Superfly 4'6 | 38 | -5.0% | 1,370 | -0.1% | 2.57 (-0.1%) | twin-track |
| Core | Roamer S 38 l | 38 | -5.0% | 1,346 | -1.8% | 2.53 (-1.8%) | twin-track |
| PPC Foiling | Prone Surf Board 4'5 x 19'8" 38L | 38 | -5.0% | 1,346 | -1.8% | — | — |
| Vayu | Fly 4'5 | 40 | +0.0% | 1,346 | -1.8% | 2.53 (-1.8%) | — |
| Amos | Nano RTS 4'7" 21" 3 1/4" 40L | 40 | +0.0% | 1,397 | +1.9% | 2.62 (+1.9%) | twin-track |
| Family | Poacher |
|---|---|
| Model | Poacher Surf |
| Size, as the brand prints it | Poacher Surf 4'6'' |
| Volume, L | 40 |
| Length, mm | 1,371 (4'6") |
| Width, mm | 533 |
| Thickness, mm | 76 |
| Weight, kg | 5.4 |
| Slenderness (length ÷ width) | 2.57 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | hard |
| Construction | Star-Light |
| Disciplines | prone, wing |
| Rider weight | up to 80 kg (the brand’s stated range) |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All SIC Maui boards · SIC Maui on the Board Map · All foilboards