Mount twin-track Build hard Disciplines kite, pump, wake, tow
Its slenderness, 2.16, is greater than that of 2% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 2.0× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Levitaz | Exo Pocket 2 | 13 | -7.1% | 960 | -2.6% | 2.16 (-0.0%) | twin-track |
| Slingshot | Hope Craft V3 100 cm | 13 | -7.1% | 1,000 | +1.4% | 2.22 (+3.0%) | twin-track |
| AFS | SK8 | 16 | +14.3% | 950 | -3.7% | 2.16 (+0.1%) | twin-track |
| Family | |
|---|---|
| Model | Mini Pocket 3'3 Carbone |
| Size, as the brand prints it | Mini Pocket 3'3 |
| Volume, L | 14 |
| Length, mm | 986 (3'3") |
| Width, mm | 457 |
| Thickness, mm | 41 |
| Weight, kg | 2.4 |
| Slenderness (length ÷ width) | 2.16 |
| Slenderness band | ≤ 2.5 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | full sandwich PVC/carbon deck and hull, 3 layers of carbon on the rails |
| Disciplines | kite, pump, wake, tow |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.