Mount twin-track Disciplines wing, windfoil 2021
The Pocket Air 2021 has 4 sizes on record, discontinued sizes included, from 87 to 122 L. Its slenderness, 2.58, is greater than that of 25% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| DC Shaping Co | DC SUP Foil 6’0” x 27.5" 100L | 100 | -5.7% | 1,829 | -0.1% | 2.62 (+1.5%) | twin-track |
| Norden | Futurama Foil v2 6'1 x 28 4 5/8" (112L) SUP WING | 112 | +5.7% | 1,854 | +1.3% | 2.61 (+1.2%) | twin-track |
| Mistral | Rapide 5'11 Wing Foil Hardboard 99L | 99 | -6.6% | 1,800 | -1.6% | — | twin-track |
| Family | |
|---|---|
| Model | Pocket Air 2021 |
| Size, as the brand prints it | 6'0" |
| Volume, L | 106 |
| Length, mm | 1,830 (6'0") |
| Width, mm | 710 |
| Thickness, mm | — |
| Weight, kg | 8.1 |
| Slenderness (length ÷ width) | 2.58 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | — |
| Disciplines | wing, windfoil |
| Rider weight | — |
| Rider level | — |
| Model year | 2021 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.