Mount twin-track Disciplines wing 2022
The Pocket Air MTE 2022 has 4 sizes on record, discontinued sizes included, from 57 to 87 L. Its slenderness, 2.36, is greater than that of 7% of the 1,895 current boards that publish a length and a width.
No current board from another brand is within ±7% of volume and ±2% of length, and ±2% of slenderness where both publish a width of this one.
None of these is within the tolerances above: each misses on volume, length or slenderness by up to 1.5× the tolerance.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| PPC Foiling | Soar Pro 4'5 x 22.5" 53L | 53 | -7.0% | 1,346 | +2.0% | 2.35 (-0.2%) | — |
| PPC Foiling | Soar 44 x 25.5 52L | 52 | -8.8% | 1,321 | +0.1% | — | — |
| Indiana | G-Pro 63 L | 63 | +10.5% | 1,321 | +0.1% | 2.36 (+0.3%) | twin-track |
| Family | |
|---|---|
| Model | Pocket Air MTE 2022 |
| Size, as the brand prints it | 57 MTE |
| Volume, L | 57 |
| Length, mm | 1,320 (4'4") |
| Width, mm | 560 |
| Thickness, mm | — |
| Weight, kg | 5.8 |
| Slenderness (length ÷ width) | 2.36 |
| Slenderness band | ≤ 2.5 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | MTE |
| Disciplines | wing |
| Rider weight | — |
| Rider level | — |
| Model year | 2022 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.