Mount twin-track Disciplines wing, downwind 2025
Its slenderness, 3.50, is greater than that of 75% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| F4 Foils | Julitta Board 100L 6'6.0" x 22.5" 5.8" | 100 | +4.2% | 1,981 | +1.1% | 3.46 (-1.0%) | — |
| North | Midi Pro 2027 6ft 6in | 100 | +4.2% | 1,981 | +1.1% | 3.54 (+1.3%) | twin-track |
| Vayu | Edge Midlength 6'6 | 100 | +4.2% | 1,981 | +1.1% | 3.54 (+1.3%) | — |
| KT Foiling | Arc Pro Carbon 98 | 98 | +2.1% | 1,930 | -1.5% | 3.48 (-0.5%) | twin-track |
| Slingshot | Project Drag Board 95 L | 95 | -1.0% | 1,930 | -1.5% | 3.53 (+1.0%) | twin-track, tuttle |
| Family | Super Yaka |
|---|---|
| Model | Super Yaka Team 2025 |
| Size, as the brand prints it | 96 TEAM |
| Volume, L | 96 |
| Length, mm | 1,960 (6'5") |
| Width, mm | 560 |
| Thickness, mm | — |
| Weight, kg | 6.1 |
| Slenderness (length ÷ width) | 3.50 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | TEAM (EPS core, fiberglass shell, high density PVC foam, carbon reinforcement, ultra light carbon innegra) |
| Disciplines | wing, downwind |
| Rider weight | — |
| Rider level | — |
| Model year | 2025 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.