Mount twin-track, tuttle
Its slenderness, 2.57, is greater than that of 24% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Norden | Futurama Fusion v2 6'0 x 22 (95 L) | 95 | +0.0% | 1,829 | +0.0% | — | twin-track |
| Mistral | Rapide 5'11 Wing Foil Hardboard 99L | 99 | +4.2% | 1,800 | -1.6% | — | twin-track |
| Family | Flying Fish |
|---|---|
| Model | Atlantic Flying Fish |
| Size, as the brand prints it | Atlantic Flying Fish |
| Volume, L | 95 |
| Length, mm | 1,829 (6'0") |
| Width, mm | 711 |
| Thickness, mm | 76 |
| Weight, kg | — |
| Slenderness (length ÷ width) | 2.57 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track, tuttle |
| Strap inserts | — |
| Build | — |
| Construction | — |
| Disciplines | — |
| Rider weight | up to 80 kg (the brand’s stated range) |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All DC Shaping Co boards · DC Shaping Co on the Board Map · All foilboards