Mount twin-track Build hard Disciplines wing, parawing, prone, sup, downwind
The Futurama Fusion v2 has 3 sizes in the current range, from 80 to 110 L.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| DC Shaping Co | Atlantic Flying Fish | 95 | +0.0% | 1,829 | +0.0% | 2.57 | twin-track, tuttle |
| Starboard | Above Air Foil 6'0" x 21" 95 L | 95 | +0.0% | 1,829 | +0.0% | 3.43 | plate |
| Starboard | Above Air Foil 6'0" X 21" | 95 | +0.0% | 1,829 | +0.0% | 3.43 | plate |
| Starboard | Take Off 6'0" x 24" | 95 | +0.0% | 1,829 | +0.0% | 3.00 | twin-track |
| Starboard | Take Off 6'0" x 24" 95L (Carbon D2) | 95 | +0.0% | 1,829 | +0.0% | 3.00 | twin-track |
| Duotone | Skybrid Air 2026 6'0'' | 95 | +0.0% | 1,830 | +0.1% | 3.24 | twin-track |
| Sabfoil | Torpedo Mid Length 95L | 95 | +0.0% | 1,830 | +0.1% | 3.26 | twin-track |
| JP Australia | RS 95 | 95 | +0.0% | 1,810 | -1.0% | 3.18 | — |
| GONG | Wing Foil Board Cruzader Diamond Hollow Carbon 6'0 | 99 | +4.2% | 1,829 | +0.0% | 3.27 | twin-track |
| GONG | Wing Foil Board Cruzader Point LW FSP Pro 2026 6'0 XL | 99 | +4.2% | 1,829 | +0.0% | 3.05 | twin-track |
| Starboard | X-15 Foilboard 95 | 95 | +0.0% | 1,852 | +1.3% | 3.31 | — |
| Starboard | X-15 Foilboard 95L | 95 | +0.0% | 1,853 | +1.3% | 3.80 | — |
| AFS | Blackbird Mid Length Carbon 6.0 x 22 90L | 90 | -5.3% | 1,820 | -0.5% | 3.31 | — |
| Axis | Hybrid 100L 6'0" | 100 | +5.3% | 1,828 | -0.1% | 3.27 | — |
| Axis | Hybrid Carbon Foilboard 90L | 90 | -5.3% | 1,829 | +0.0% | 3.27 | — |
| DC Shaping Co | DC SUP Foil 6’0” x 27.5" 100L | 100 | +5.3% | 1,829 | +0.0% | 2.62 | twin-track |
| Duotone | Skybrid 2026 6'1'' | 100 | +5.3% | 1,850 | +1.1% | 3.30 | twin-track |
| ENSIS | JIVE 100 | 100 | +5.3% | 1,850 | +1.1% | 3.19 | twin-track |
| GONG | Wing Foil Board Cruzader Point LW FSP Pro 2026 6'0 | 90 | -5.3% | 1,829 | +0.0% | 4.06 | twin-track |
| GONG | Wing Foil Board Zuma FSP 2X 6'0 | 100 | +5.3% | 1,829 | +0.0% | 2.69 | twin-track |
| KT Foiling | Drifter 5 Carbon 100 | 100 | +5.3% | 1,854 | +1.4% | 2.72 | twin-track |
| KT Foiling | Drifter 5 Carbon 90 | 90 | -5.3% | 1,803 | -1.4% | 2.84 | twin-track |
| Patrik | Chase WB-R 90 | 90 | -5.3% | 1,803 | -1.4% | 3.51 | twin-track, tuttle |
| Sroka | Mid-Length LW V2 6'0 | 90 | -5.3% | 1,845 | +0.9% | 3.30 | twin-track |
| Takoon | Slide Air 6'0 | 90 | -5.3% | 1,830 | +0.1% | 3.55 | twin-track |
| Aeryn | Flux S-Glass 90L | 90 | -5.3% | 1,800 | -1.6% | 3.40 | twin-track |
| Duotone | Skybrid 2026 5'11'' | 90 | -5.3% | 1,800 | -1.6% | 3.30 | twin-track |
| Mistral | Rapide 5'11 Wing Foil Hardboard 99L | 99 | +4.2% | 1,800 | -1.6% | — | twin-track |
| RRD | Beluga ML Black Line Y31 95 | 95 | +0.0% | 1,800 | -1.6% | 3.10 | — |
| Family | Futurama Fusion |
|---|---|
| Model | Futurama Fusion v2 |
| Size, as the brand prints it | 6'0 x 22 (95 L) |
| Volume, L | 95 |
| Length, mm | 1,829 (6'0") |
| Width, mm | — |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | — |
| Slenderness band | shape not published |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | Carbon hybrid sandwich (15 kg EPS core, biaxial carbon deck, fiberglass, bamboo sandwich, carbon tracks) |
| Disciplines | wing, parawing, prone, sup, downwind |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Norden boards · Norden on the Board Map · All foilboards