Every GONG hydrofoil front wing: 218 wings across 8 families, with true area in cm², span in mm and aspect ratio, taken from GONG's own published specifications and directly comparable with every other brand.
| Model | Size | Area cm² | Span mm | Chord mm | Aspect ratio | Band | Source |
|---|---|---|---|---|---|---|---|
| Ascent | S | 690 | 690 | 126 | 7.00 | Mid-low aspect | manufacturer |
| Ascent | S | 690 | 690 | 126 | 7.00 | Mid-low aspect | manufacturer |
| Ascent | M | 870 | 780 | 141 | 7.00 | Mid-low aspect | manufacturer |
| Ascent | M | 870 | 780 | 140 | 7.00 | Mid-low aspect | manufacturer |
| Ascent | L | 1,080 | 870 | 157 | 7.00 | Mid-low aspect | manufacturer |
| Ascent | L | 1,080 | 870 | 157 | 7.00 | Mid-low aspect | manufacturer |
| Ascent | XL | 1,290 | 950 | 172 | 7.00 | Mid-low aspect | manufacturer |
| Ascent | XL | 1,290 | 950 | 172 | 7.00 | Mid-low aspect | manufacturer |
| Ascent | XXL | 1,500 | 1,020 | 185 | 7.00 | Mid-low aspect | manufacturer |
| Ascent | XXL | 1,500 | 1,020 | 185 | 7.00 | Mid-low aspect | manufacturer |
| Curve | XXS | 620 | 720 | 110 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XXS | 620 | 720 | 110 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XXS | 620 | 720 | 110 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XXS | 620 | 720 | 112 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XS | 720 | 780 | 119 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XS | 720 | 780 | 119 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XS | 720 | 780 | 119 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XS | 720 | 780 | 120 | 8.40 | Mid-low aspect | manufacturer |
| Curve | S | 820 | 830 | 127 | 8.40 | Mid-low aspect | manufacturer |
| Curve | S | 820 | 830 | 127 | 8.40 | Mid-low aspect | manufacturer |
| Curve | S | 820 | 830 | 127 | 8.40 | Mid-low aspect | manufacturer |
| Curve | S | 820 | 830 | 129 | 8.40 | Mid-low aspect | manufacturer |
| Curve | M | 920 | 880 | 134 | 8.40 | Mid-low aspect | manufacturer |
| Curve | M | 920 | 880 | 134 | 8.40 | Mid-low aspect | manufacturer |
| Curve | M | 920 | 880 | 134 | 8.40 | Mid-low aspect | manufacturer |
| Curve | M | 920 | 880 | 136 | 8.40 | Mid-low aspect | manufacturer |
| Curve | L | 1,070 | 950 | 145 | 8.40 | Mid-low aspect | manufacturer |
| Curve | L | 1,070 | 950 | 145 | 8.40 | Mid-low aspect | manufacturer |
| Curve | L | 1,070 | 950 | 145 | 8.40 | Mid-low aspect | manufacturer |
| Curve | L | 1,070 | 950 | 147 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XL | 1,220 | 1,010 | 155 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XL | 1,220 | 1,010 | 155 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XL | 1,220 | 1,010 | 155 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XL | 1,220 | 1,010 | 157 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XXL | 1,370 | 1,070 | 164 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XXL | 1,370 | 1,070 | 164 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XXL | 1,370 | 1,070 | 164 | 8.40 | Mid-low aspect | manufacturer |
| Curve | XXL | 1,370 | 1,070 | 166 | 8.40 | Mid-low aspect | manufacturer |
| Curve | 3XL | 1,520 | 1,130 | 173 | 8.40 | Mid-low aspect | manufacturer |
| Curve | 3XL | 1,520 | 1,130 | 173 | 8.40 | Mid-low aspect | manufacturer |
| Curve | 3XL | 1,520 | 1,130 | 173 | 8.40 | Mid-low aspect | manufacturer |
| Curve | 3XL | 1,520 | 1,130 | 175 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | 3XS | 510 | 650 | 99 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | 3XS | 510 | 650 | 99 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | 3XS | 510 | 650 | 99 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | 3XS | 510 | 660 | 103 | 8.70 | Mid aspect | manufacturer |
| Fluid | XXS | 610 | 720 | 110 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XXS | 610 | 720 | 110 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XXS | 610 | 720 | 110 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XXS | 610 | 730 | 112 | 8.70 | Mid aspect | manufacturer |
| Fluid | XS | 710 | 770 | 117 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XS | 710 | 770 | 117 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XS | 710 | 770 | 117 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XS | 710 | 780 | 121 | 8.70 | Mid aspect | manufacturer |
| Fluid | S | 810 | 820 | 125 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | S | 810 | 820 | 125 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | S | 810 | 820 | 125 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | S | 810 | 840 | 129 | 8.70 | Mid aspect | manufacturer |
| Fluid | M | 910 | 870 | 132 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | M | 910 | 870 | 132 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | M | 910 | 870 | 132 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | M | 910 | 890 | 137 | 8.70 | Mid aspect | manufacturer |
| Fluid | L | 1,010 | 920 | 140 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | L | 1,010 | 920 | 140 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | L | 1,010 | 920 | 140 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | L | 1,010 | 940 | 144 | 8.70 | Mid aspect | manufacturer |
| Fluid | XL | 1,160 | 990 | 151 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XL | 1,160 | 990 | 151 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XL | 1,160 | 990 | 151 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XL | 1,160 | 1,000 | 155 | 8.70 | Mid aspect | manufacturer |
| Fluid | XXL | 1,310 | 1,050 | 160 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XXL | 1,310 | 1,050 | 160 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XXL | 1,310 | 1,050 | 160 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | XXL | 1,310 | 1,070 | 165 | 8.70 | Mid aspect | manufacturer |
| Fluid | 3XL | 1,460 | 1,110 | 169 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | 3XL | 1,460 | 1,110 | 169 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | 3XL | 1,460 | 1,110 | 169 | 8.40 | Mid-low aspect | manufacturer |
| Fluid | 3XL | 1,460 | 1,120 | 174 | 8.70 | Mid aspect | manufacturer |
| Sirus | M | 1,150 | 1,120 | 140 | 11.00 | High aspect | manufacturer |
| Sirus | L | 1,400 | 1,240 | 155 | 11.00 | High aspect | manufacturer |
| Sirus | L | 1,442 | 1,160 | 170 | 9.30 | Mid aspect | manufacturer |
| Sirus | L | 1,450 | 1,160 | 170 | 9.30 | Mid aspect | manufacturer |
| Sirus | XL | 1,650 | 1,350 | 170 | 11.00 | High aspect | manufacturer |
| Sirus | XL | 1,691 | 1,360 | 170 | 10.90 | High aspect | manufacturer |
| Sirus | XL | 1,700 | 1,360 | 170 | 10.90 | High aspect | manufacturer |
| Sirus | XXL | 1,940 | 1,560 | 170 | 12.50 | Very high aspect | manufacturer |
| Sirus | XXL | 1,950 | 1,460 | 183 | 11.00 | High aspect | manufacturer |
| Sirus | XXL | 2,000 | 1,560 | 170 | 12.50 | Very high aspect | manufacturer |
| Sirus | 3XL | 2,313 | 1,860 | 170 | 15.00 | Very high aspect | manufacturer |
| Sirus | 3XL | 2,350 | 1,610 | 201 | 11.00 | High aspect | manufacturer |
| Sirus | 3XL | 2,400 | 1,860 | 170 | 15.00 | Very high aspect | manufacturer |
| Sirus | 5XL | 3,100 | 2,490 | 180 | 20.10 | Ultra high aspect | manufacturer |
| Trail | S | 700 | 890 | 113 | 11.40 | High aspect | manufacturer |
| Trail | M | 850 | 980 | 125 | 11.40 | High aspect | manufacturer |
| Trail | L | 1,000 | 1,070 | 135 | 11.40 | High aspect | manufacturer |
| Trail | L | 1,000 | 1,330 | 108 | 17.60 | Ultra high aspect | manufacturer |
| Trail | XL | 1,250 | 1,190 | 151 | 11.40 | High aspect | manufacturer |
| Trail | XL | 1,250 | 1,350 | 133 | 14.60 | Very high aspect | manufacturer |
| Trail | XL | 1,250 | 1,480 | 121 | 17.60 | Ultra high aspect | manufacturer |
| Trail | XL | 1,250 | 1,490 | 121 | 17.70 | Ultra high aspect | manufacturer |
| Trail | L | 1,350 | 1,170 | 161 | 10.10 | High aspect | manufacturer |
| Trail | XXL | 1,500 | 1,310 | 166 | 11.40 | High aspect | manufacturer |
| Trail | XXL | 1,500 | 1,480 | 146 | 14.60 | Very high aspect | manufacturer |
| Trail | XXL | 1,500 | 1,620 | 132 | 17.60 | Ultra high aspect | manufacturer |
| Trail | XXL | 1,500 | 1,630 | 133 | 17.70 | Ultra high aspect | manufacturer |
| Trail | XL | 1,650 | 1,290 | 178 | 10.10 | High aspect | manufacturer |
| Trail | L | 1,660 | 1,250 | 174 | 9.40 | Mid aspect | manufacturer |
| Trail | L | 1,660 | 1,250 | 174 | 9.40 | Mid aspect | manufacturer |
| Trail | 3XL | 1,750 | 1,410 | 179 | 11.40 | High aspect | manufacturer |
| Trail | 3XL | 1,750 | 1,600 | 158 | 14.60 | Very high aspect | manufacturer |
| Trail | 3XL | 1,750 | 1,750 | 143 | 17.60 | Ultra high aspect | manufacturer |
| Trail | 3XL | 1,750 | 1,760 | 144 | 17.70 | Ultra high aspect | manufacturer |
| Trail | XL | 1,940 | 1,350 | 188 | 9.40 | Mid aspect | manufacturer |
| Trail | XL | 1,940 | 1,350 | 187 | 9.40 | Mid aspect | manufacturer |
| Trail | XXL | 1,950 | 1,400 | 193 | 10.10 | High aspect | manufacturer |
| Trail | 4XL | 2,000 | 1,710 | 168 | 14.60 | Very high aspect | manufacturer |
| Trail | 4XL | 2,000 | 1,880 | 153 | 17.60 | Ultra high aspect | manufacturer |
| Trail | 4XL | 2,000 | 1,880 | 154 | 17.70 | Ultra high aspect | manufacturer |
| Trail | XXL | 2,240 | 1,450 | 202 | 9.40 | Mid aspect | manufacturer |
| Trail | XXL | 2,240 | 1,450 | 201 | 9.40 | Mid aspect | manufacturer |
| Trail | 3XL | 2,250 | 1,510 | 208 | 10.10 | High aspect | manufacturer |
| Trail | 5XL | 2,250 | 1,810 | 179 | 14.60 | Very high aspect | manufacturer |
| Trail | 5XL | 2,250 | 2,000 | 163 | 17.70 | Ultra high aspect | manufacturer |
| Veloce | XS | 500 | 700 | — | 9.80 | High aspect | manufacturer |
| Veloce | XS | 590 | 770 | 98 | 10.10 | High aspect | manufacturer |
| Veloce | XS | 590 | 770 | 104 | 10.10 | High aspect | manufacturer |
| Veloce | XS | 590 | 790 | 106 | 10.60 | High aspect | manufacturer |
| Veloce | S | 600 | 750 | — | 9.38 | Mid aspect | manufacturer |
| Veloce | XS | 600 | 890 | 89 | 13.30 | Very high aspect | manufacturer |
| Veloce | XS | 600 | 920 | 90 | 14.10 | Very high aspect | manufacturer |
| Veloce | XS | 600 | 1,010 | 93 | 16.90 | Ultra high aspect | manufacturer |
| Veloce | S | 700 | 1,090 | 101 | 16.90 | Ultra high aspect | manufacturer |
| Veloce | S | 740 | 870 | 110 | 10.10 | High aspect | manufacturer |
| Veloce | S | 740 | 870 | 117 | 10.10 | High aspect | manufacturer |
| Veloce | S | 740 | 880 | 119 | 10.60 | High aspect | manufacturer |
| Veloce | M | 750 | 850 | — | 9.63 | High aspect | manufacturer |
| Veloce | S | 750 | 1,000 | 100 | 13.30 | Very high aspect | manufacturer |
| Veloce | S | 750 | 1,030 | 101 | 14.10 | Very high aspect | manufacturer |
| Veloce | M | 800 | 1,160 | 107 | 16.90 | Ultra high aspect | manufacturer |
| Veloce | M | 890 | 950 | 120 | 10.10 | High aspect | manufacturer |
| Veloce | M | 890 | 950 | 128 | 10.10 | High aspect | manufacturer |
| Veloce | M | 890 | 970 | 130 | 10.60 | High aspect | manufacturer |
| Veloce | M | 900 | 1,070 | 124 | 12.70 | Very high aspect | manufacturer |
| Veloce | M | 900 | 1,090 | 109 | 13.30 | Very high aspect | manufacturer |
| Veloce | M | 900 | 1,130 | 111 | 14.10 | Very high aspect | manufacturer |
| Veloce | L | 900 | 1,230 | 114 | 16.90 | Ultra high aspect | manufacturer |
| Veloce | L | 950 | 950 | — | 9.50 | Mid aspect | manufacturer |
| Veloce | L | 1,040 | 1,030 | 130 | 10.10 | High aspect | manufacturer |
| Veloce | L | 1,040 | 1,030 | 138 | 10.10 | High aspect | manufacturer |
| Veloce | L | 1,040 | 1,050 | 141 | 10.60 | High aspect | manufacturer |
| Veloce | L | 1,050 | 1,150 | 134 | 12.70 | Very high aspect | manufacturer |
| Veloce | L | 1,050 | 1,180 | 118 | 13.30 | Very high aspect | manufacturer |
| Veloce | L | 1,050 | 1,220 | 120 | 14.10 | Very high aspect | manufacturer |
| Veloce | XL | 1,150 | 1,050 | — | 9.59 | High aspect | manufacturer |
| Veloce | XL | 1,150 | 1,080 | 137 | 10.10 | High aspect | manufacturer |
| Veloce | XL | 1,150 | 1,080 | 146 | 10.10 | High aspect | manufacturer |
| Veloce | XL | 1,150 | 1,100 | 148 | 10.60 | High aspect | manufacturer |
| Veloce | XL | 1,200 | 1,230 | 143 | 12.70 | Very high aspect | manufacturer |
| Veloce | XL | 1,200 | 1,260 | 126 | 13.30 | Very high aspect | manufacturer |
| Veloce | XL | 1,200 | 1,300 | 128 | 14.10 | Very high aspect | manufacturer |
| Veloce | XXL | 1,300 | 1,150 | 145 | 10.10 | High aspect | manufacturer |
| Veloce | XXL | 1,300 | 1,150 | 155 | 10.10 | High aspect | manufacturer |
| Veloce | XXL | 1,300 | 1,170 | 158 | 10.60 | High aspect | manufacturer |
| Veloce | XXL | 1,400 | 1,150 | — | 9.45 | Mid aspect | manufacturer |
| Veloce | XXL | 1,400 | 1,330 | 155 | 12.70 | Very high aspect | manufacturer |
| X-Over | M | 850 | 740 | 147 | 6.40 | Mid-low aspect | manufacturer |
| X-Over | M | 850 | 740 | 146 | 6.40 | Mid-low aspect | manufacturer |
| X-Over | L | 1,100 | 840 | 168 | 6.40 | Mid-low aspect | manufacturer |
| X-Over | L | 1,108 | 840 | 167 | 6.40 | Mid-low aspect | manufacturer |
| X-Over | XL | 1,400 | 950 | 189 | 6.40 | Mid-low aspect | manufacturer |
| X-Over | XL | 1,410 | 950 | 189 | 6.40 | Mid-low aspect | manufacturer |
| X-Over | XXL | 1,747 | 1,060 | 210 | 6.40 | Mid-low aspect | manufacturer |
| X-Over | XXL | 1,750 | 1,060 | 210 | 6.40 | Mid-low aspect | manufacturer |
| Ypra | 430 cm² | 430 | 650 | 92 | 9.90 | High aspect | manufacturer |
| Ypra | XXS | 460 | 600 | 112 | 7.80 | Mid-low aspect | manufacturer |
| Ypra | XXS | 479 | 600 | 111 | 7.50 | Mid-low aspect | manufacturer |
| Ypra | XXS | 480 | 600 | 111 | 7.50 | Mid-low aspect | manufacturer |
| Ypra | 480 cm² | 480 | 690 | 98 | 9.90 | High aspect | manufacturer |
| Ypra | 480 cm² | 480 | 707 | — | 10.40 | High aspect | manufacturer |
| Ypra | XXS | 500 | 670 | 106 | 8.90 | Mid aspect | manufacturer |
| Ypra | XXS | 500 | 670 | 106 | 8.90 | Mid aspect | manufacturer |
| Ypra | XS | 520 | 650 | — | 8.20 | Mid-low aspect | manufacturer |
| Ypra | XS | 520 | 650 | 105 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | XS | 520 | 650 | 106 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | 540 cm² | 540 | 730 | 103 | 9.90 | High aspect | manufacturer |
| Ypra | 540 cm² | 540 | 749 | — | 10.40 | High aspect | manufacturer |
| Ypra | XS | 560 | 630 | 124 | 7.09 | Mid-low aspect | manufacturer |
| Ypra | XS | 561 | 630 | 124 | 7.10 | Mid-low aspect | manufacturer |
| Ypra | XS | 600 | 730 | 116 | 8.90 | Mid aspect | manufacturer |
| Ypra | XS | 600 | 730 | 116 | 8.90 | Mid aspect | manufacturer |
| Ypra | S | 620 | 650 | 133 | 6.81 | Mid-low aspect | manufacturer |
| Ypra | S | 620 | 650 | 133 | 6.80 | Mid-low aspect | manufacturer |
| Ypra | S | 620 | 710 | 116 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | S | 620 | 710 | 115 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | S | 620 | 710 | 116 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | 630 cm² | 630 | 809 | — | 10.40 | High aspect | manufacturer |
| Ypra | M | 660 | 700 | 133 | 7.40 | Mid-low aspect | manufacturer |
| Ypra | 670 cm² | 670 | 820 | 115 | 9.90 | High aspect | manufacturer |
| Ypra | M | 680 | 680 | 139 | 6.80 | Mid-low aspect | manufacturer |
| Ypra | M | 680 | 680 | 139 | 6.80 | Mid-low aspect | manufacturer |
| Ypra | M | 680 | 730 | 132 | 7.80 | Mid-low aspect | manufacturer |
| Ypra | L | 700 | 700 | 142 | 7.00 | Mid-low aspect | manufacturer |
| Ypra | S | 700 | 790 | 126 | 8.90 | Mid aspect | manufacturer |
| Ypra | S | 700 | 790 | 126 | 8.90 | Mid aspect | manufacturer |
| Ypra | M | 720 | 770 | 125 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | M | 720 | 770 | 124 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | M | 720 | 770 | 125 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | L | 740 | 710 | 145 | 6.81 | Mid-low aspect | manufacturer |
| Ypra | L | 740 | 710 | 145 | 6.80 | Mid-low aspect | manufacturer |
| Ypra | M | 800 | 840 | 134 | 8.90 | Mid aspect | manufacturer |
| Ypra | M | 800 | 840 | 134 | 8.90 | Mid aspect | manufacturer |
| Ypra | L | 820 | 820 | 134 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | L | 820 | 820 | 132 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | L | 820 | 820 | 134 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | L | 900 | 880 | 140 | 8.90 | Mid aspect | manufacturer |
| Ypra | L | 900 | 880 | 143 | 8.90 | Mid aspect | manufacturer |
| Ypra | XL | 920 | 870 | 141 | 8.20 | Mid-low aspect | manufacturer |
| Ypra | XL | 920 | 870 | 141 | 8.20 | Mid-low aspect | manufacturer |
14 of 218 aspect ratios on this page are qualified: the brand publishes no figure, or publishes one its own span and area do not support. Those are marked like that, and hovering one gives the reason. Every other figure is GONG's own, and reconciles with GONG's own geometry.
The number a brand prints on a wing is not comparable across brands: some name a wing by its area in cm², some by its span in millimetres, some by square inches. Everything here is converted so the columns mean the same thing on every page. Where a brand's published aspect ratio contradicts its own span and area by more than 10%, the geometry is used instead and the row says so on the map.
See GONG on the map →