
Mount twin-track Build hard Disciplines prone, pump, tow, wake 2024
The Surf Foil Board Scura EPS has 4 sizes in the current range, from 27 to 40 L. Its slenderness, 2.90, is greater than that of 48% of the 1,995 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
Scroll across for more specifications
| Product | Brand | Volume L | Δ volume | Length ft/in | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
Edge Prone 4'8 | Vayu | 36 | +0.0% | 4'8" | +0.1% | 2.87 (-0.9%) | twin-track |
Appleslice Prone 4'8'' (38L) | Appletree | 38 | +5.6% | 4'8" | +0.1% | 2.94 (+1.6%) | twin-track |
| Zapple S Riift 4'8'' 4P (38L) | Appletree | 38 | +5.6% | 4'8" | +0.1% | 2.94 (+1.6%) | — |
Flying Fish 4’8” x 19" 38L | DC Shaping Co | 38 | +5.6% | 4'8" | +0.1% | 2.94 (+1.6%) | — |
| Tamaris 35L | Horue | 35 | -2.8% | 4'8" | +0.1% | 2.94 (+1.6%) | twin-track |
Phazer v5 Active Carbon 36L | AK Durable Supply Co | 36 | +0.0% | 4'7" | -1.6% | 2.89 (-0.2%) | — |
Phazer 4'7" x 19" 36L | Starboard | 36 | +0.0% | 4'7" | -1.6% | 2.90 (+0.0%) | twin-track |
Slate 4'7 | Takoon | 35 | -2.8% | 4'7" | -1.6% | 2.89 (-0.2%) | twin-track |
ROCKET SURF 4'7 | F-One | 34 | -5.6% | 4'7" | -1.8% | 2.89 (-0.1%) | twin-track |
| RIIFT Prone Foilboard 4'9" 19 3/4" 2 15/16" 38L | Amos | 38 | +5.6% | 4'9" | +2.0% | 2.88 (-0.5%) | other |
| Family | Scura |
|---|---|
| Model | Surf Foil Board Scura EPS |
| Size | 4'8 |
| Volume, L | 36 |
| Length, ft/in | 4'8" |
| Width, in | 19.29" |
| Thickness, in | 3.19" |
| Weight, kg | 3.6 |
| Slenderness (length ÷ width) | 2.90 |
| Section (decided by the model’s middle size) | Prone (short) |
| Mount | twin-track |
| Strap inserts | — |
| Build | hard |
| Construction | EPS |
| Disciplines | prone, pump, tow, wake |
| Rider weight | — |
| Rider level | — |
| Model year | 2024 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.