Every Starboard foilboard: 271 boards across 24 families, with volume in litres, length and width in mm and slenderness, taken from Starboard's own published specifications.
| Model | Size | Construction | Volume L | Length mm | Width mm | Slenderness | Mount | Build | Source |
|---|---|---|---|---|---|---|---|---|---|
| Above | 4'7" x 16" | 34L | Blue Carbon | 34 | 1,397 | 434 | 3.22 | — | hard | manufacturer |
| Above | ABOVE 4'7" x 16" 34L | Xtec Carbon | 34 | 1,426 | 435 | 3.28 | twin-track | hard | manufacturer |
| Above | 5'0" x 17" | 45L | Blue Carbon | 45 | 1,524 | 447 | 3.41 | — | hard | manufacturer |
| Above | ABOVE 5'0" x 17" 45L | Xtec Carbon | 45 | 1,575 | 447 | 3.52 | twin-track | hard | manufacturer |
| Above | 5'6" x 18" ABOVE | Blue Carbon | 59 | 1,700 | 461 | 3.69 | twin-track | hard | manufacturer |
| Above | 5'6" x 18" ABOVE | Limited Series | 59 | 1,700 | 461 | 3.69 | twin-track | hard | manufacturer |
| Above | 5'6" x 18" | 59L | Blue Carbon | 59 | 1,676 | 460 | 3.64 | — | hard | manufacturer |
| Above | 5'6" x 18" | 59L | Limited Series | 59 | 1,676 | 460 | 3.64 | — | hard | manufacturer |
| Above | ABOVE 5'7" x 18" 60L | Xtec Carbon | 60 | 1,700 | 459 | 3.70 | twin-track | hard | manufacturer |
| Above | ABOVE 5'7" x 18" 60L | Carbon D2 | 60 | 1,700 | 459 | 3.70 | twin-track | hard | manufacturer |
| Above | 6'0" x 19" ABOVE | Blue Carbon | 73 | 1,842 | 489 | 3.77 | twin-track | hard | manufacturer |
| Above | 6'0" x 19" ABOVE | Limited Series | 73 | 1,842 | 489 | 3.77 | twin-track | hard | manufacturer |
| Above | 6'0" x 19" | 73L | Blue Carbon | 73 | 1,829 | 490 | 3.73 | — | hard | manufacturer |
| Above | 6'0" x 19" | 73L | Limited Series | 73 | 1,829 | 490 | 3.73 | — | hard | manufacturer |
| Above | ABOVE 6'1" x 19" 75L | Carbon D2 | 75 | 1,848 | 488 | 3.79 | twin-track | hard | manufacturer |
| Above | ABOVE 6'1" x 19" 75L | Xtec Carbon | 75 | 1,848 | 488 | 3.79 | twin-track | hard | manufacturer |
| Above | 6'6" x 20" ABOVE | Blue Carbon | 90 | 2,030 | 510 | 3.98 | twin-track | hard | manufacturer |
| Above | 6'6" x 20" ABOVE | Limited Series | 90 | 2,030 | 510 | 3.98 | twin-track | hard | manufacturer |
| Above | 6'6" x 20" | 90L | Blue Carbon | 90 | 1,981 | 511 | 3.88 | — | hard | manufacturer |
| Above | 6'6" x 20" | 90L | Limited Series | 90 | 1,981 | 511 | 3.88 | — | hard | manufacturer |
| Above | ABOVE 6'7" x 20" 90L | Carbon D2 | 90 | 2,019 | 514 | 3.93 | twin-track | hard | manufacturer |
| Above | ABOVE 6'7" x 20" 90L | Xtec Carbon D2 | 90 | 2,019 | 514 | 3.93 | twin-track | hard | manufacturer |
| Above | ABOVE 6'11" x 21" 100L | Carbon D2 | 100 | 2,071 | 539 | 3.84 | twin-track | hard | manufacturer |
| Above | ABOVE 6'11" x 21" 100L | Xtec Carbon D2 | 100 | 2,071 | 539 | 3.84 | twin-track | hard | manufacturer |
| Above | 6'10" x 21" ABOVE | Blue Carbon | 101 | 2,105 | 534 | 3.94 | twin-track | hard | manufacturer |
| Above | 6'10" x 21" ABOVE | Limited Series | 101 | 2,105 | 534 | 3.94 | twin-track | hard | manufacturer |
| Above | 6'10" x 21" | 101L | Blue Carbon | 101 | 2,083 | 533 | 3.91 | — | hard | manufacturer |
| Above | 6'10" x 21" | 101L | Limited Series | 101 | 2,083 | 533 | 3.91 | — | hard | manufacturer |
| Above | ABOVE 7'0" x 25" 110L | Xtec Carbon D2 | 110 | 2,096 | 638 | 3.29 | twin-track | hard | manufacturer |
| Above | ABOVE 7'0" x 25" 110L | Carbon D2 | 110 | 2,096 | 638 | 3.29 | twin-track | hard | manufacturer |
| Above | 7'4" x 23" ABOVE | Blue Carbon | 120 | 2,254 | 585 | 3.85 | twin-track | hard | manufacturer |
| Above | 7'4" x 23" ABOVE | Limited Series | 120 | 2,254 | 585 | 3.85 | twin-track | hard | manufacturer |
| Above | 7'4" x 23" | 120L | Blue Carbon | 120 | 2,235 | 584 | 3.83 | — | hard | manufacturer |
| Above | 7'4" x 23" | 120L | Limited Series | 120 | 2,235 | 584 | 3.83 | — | hard | manufacturer |
| Above | 7'5" x 26" | 136L | Blue Carbon | 136 | 2,261 | 665 | 3.40 | — | hard | manufacturer |
| Above | 7'5" x 26" | 136L | Limited Series | 136 | 2,261 | 665 | 3.40 | — | hard | manufacturer |
| Above | ABOVE 7'5" x 26" 136L | Xtec Carbon D2 | 136 | 2,295 | 664 | 3.46 | twin-track | hard | manufacturer |
| Above | 7'5" x 29" | 143L | Blue Carbon | 143 | 2,261 | 737 | 3.07 | — | hard | manufacturer |
| Above | 7'5" x 29" | 143L | Limited Series | 143 | 2,261 | 737 | 3.07 | — | hard | manufacturer |
| Above | ABOVE 7'5" x 29" 143L | Xtec Carbon D2 | 143 | 2,296 | 738 | 3.11 | twin-track | hard | manufacturer |
| Above | 7'5" x 32" | 155L | Blue Carbon | 155 | 2,261 | 817 | 2.77 | — | hard | manufacturer |
| Above | 7'5" x 32" | 155L | Limited Series | 155 | 2,261 | 817 | 2.77 | — | hard | manufacturer |
| Above | 7'5" x 32" | 155L | ASAP | 155 | 2,261 | 817 | 2.77 | — | hard | manufacturer |
| Above | ABOVE 7'5" x 32" 155L | Xtec Carbon D2 | 155 | 2,296 | 817 | 2.81 | twin-track | hard | manufacturer |
| Above | ABOVE 7'5" x 32" 155L | SOHI | 155 | 2,296 | 817 | 2.81 | twin-track | hard | manufacturer |
| Above Air Foil | 6'0" x 21" | 95 L | Deluxe Lite Carbon | 95 | 1,829 | 533 | 3.43 | plate | inflatable | manufacturer |
| Above Air Foil | ABOVE AIR FOIL 6'0" X 21" | Deluxe Lite Carbon | 95 | 1,829 | 534 | 3.43 | plate | inflatable | manufacturer |
| Above Air Foil | ABOVE AIR FOIL 6'6" X 22" | Deluxe Lite Carbon | 110 | 1,981 | 559 | 3.54 | plate | inflatable | manufacturer |
| Above Air Foil | 6'9" x 24" | 125 L | Deluxe Lite Carbon | 125 | 2,057 | 610 | 3.37 | plate | inflatable | manufacturer |
| Above Air Foil | ABOVE AIR FOIL 6'9" X 24" | Deluxe Lite Carbon | 125 | 2,057 | 622 | 3.31 | plate | inflatable | manufacturer |
| Ace Air Foil | 6'10" x 21" | Carbon | 100 | 2,083 | 533 | 3.91 | plate | inflatable | manufacturer |
| Ace Air Foil | 6'10" x 21" | Deluxe Lite Carbon | 100 | 2,080 | 533 | 3.90 | plate | inflatable | manufacturer |
| Ace Air Foil | 6'10" x 21" | 100 L | Deluxe Lite Carbon | 100 | 2,083 | 533 | 3.91 | plate | inflatable | manufacturer |
| Ace Air Foil | ACE AIR FOIL 6'10" X 21" | Deluxe Lite Carbon | 100 | 2,080 | 534 | 3.90 | plate | inflatable | manufacturer |
| Ace Air Foil | 8'2" x 18" | Carbon | 105 | 2,489 | 457 | 5.45 | plate | inflatable | manufacturer |
| Ace Air Foil | 8'2" x 18" | Deluxe Lite Carbon | 105 | 2,490 | 457 | 5.45 | plate | inflatable | manufacturer |
| Ace Air Foil | 7'8" x 22" | Carbon | 120 | 2,337 | 559 | 4.18 | plate | inflatable | manufacturer |
| Ace Air Foil | 7'8" x 22" | 120 L | Deluxe Lite Carbon | 120 | 2,337 | 559 | 4.18 | plate | inflatable | manufacturer |
| Ace Air Foil | ACE AIR FOIL 7'8" X 22" | Deluxe Lite Carbon | 120 | 2,330 | 559 | 4.17 | plate | inflatable | manufacturer |
| Ace Air Foil | 8'2" x 23" | 135 L | Deluxe Lite Carbon | 135 | 2,489 | 584 | 4.26 | plate | inflatable | manufacturer |
| Ace Air Foil | 8'2" x 24" | Carbon | 135 | 2,489 | 584 | 4.26 | plate | inflatable | manufacturer |
| Ace Air Foil | ACE AIR FOIL 8'2" X 23" | Deluxe Lite Carbon | 135 | 2,490 | 584 | 4.26 | plate | inflatable | manufacturer |
| Ace Foil | 6'9" x 19" | Blue Carbon | 85 | 2,060 | 480 | 4.29 | twin-track | hard | manufacturer |
| Ace Foil | 6'9" x 19" | Blue Carbon Without Insert | 85 | 2,060 | 480 | 4.29 | twin-track | hard | manufacturer |
| Ace Foil Lite | 6'9" x 19" ACE FOIL | Blue Carbon | 85 | 2,060 | 480 | 4.29 | — | hard | manufacturer |
| Ace Foil | 7'0" x 20" | Blue Carbon | 100 | 2,130 | 510 | 4.18 | twin-track | hard | manufacturer |
| Ace Foil | 7'0" x 20" | Blue Carbon Without Insert | 100 | 2,130 | 510 | 4.18 | twin-track | hard | manufacturer |
| Ace Foil Lite | 7'0" x 20" ACE FOIL | Blue Carbon | 100 | 2,130 | 510 | 4.18 | — | hard | manufacturer |
| Ace Foil | 7'3" x 19.5" ACE FOIL | Blue Carbon | 100 | 2,210 | 495 | 4.46 | twin-track | hard | manufacturer |
| Ace Foil | ACE FOIL 7'3" x 19.5" 100L C D2 | Carbon D2 | 100 | 2,211 | 494 | 4.48 | twin-track | hard | manufacturer |
| Ace Foil | 7'4" x 21.5" | Blue Carbon | 120 | 2,240 | 550 | 4.07 | twin-track | hard | manufacturer |
| Ace Foil | 7'4" x 21.5" | Blue Carbon Without Insert | 120 | 2,240 | 550 | 4.07 | twin-track | hard | manufacturer |
| Ace Foil Lite | 7'4" x 21.5" ACE FOIL | Blue Carbon | 120 | 2,240 | 550 | 4.07 | — | hard | manufacturer |
| Ace Foil | 7'7" x 21" ACE FOIL | Blue Carbon | 120 | 2,311 | 533 | 4.34 | twin-track | hard | manufacturer |
| Ace Foil | ACE FOIL 7'7" x 21" 120L C D2 | Carbon D2 | 120 | 2,311 | 534 | 4.33 | twin-track | hard | manufacturer |
| Ace Foil | 7'10" x 23" | Blue Carbon | 140 | 2,390 | 580 | 4.12 | twin-track | hard | manufacturer |
| Ace Foil | 7'10" x 23" | Blue Carbon Without Insert | 140 | 2,390 | 580 | 4.12 | twin-track | hard | manufacturer |
| Ace Foil Lite | 7'10" x 23" ACE FOIL | Blue Carbon | 140 | 2,390 | 580 | 4.12 | — | hard | manufacturer |
| Ace Foil | 8'1" x 22.5" ACE FOIL | Blue Carbon | 140 | 2,464 | 572 | 4.31 | twin-track | hard | manufacturer |
| Ace Foil | ACE FOIL 8'1" x 22.5" 140L C D2 | Carbon D2 | 140 | 2,463 | 574 | 4.29 | twin-track | hard | manufacturer |
| Ace Foil Lightning | 7'5" x 15" ACE FOIL LIGHTNING | Blue Carbon | 83 | 2,261 | 381 | 5.93 | twin-track | hard | manufacturer |
| Ace Foil Lightning | ACE FOIL LIGHTNING 7'5" x 15" 83L | Carbon D2 | 83 | 2,300 | 381 | 6.04 | twin-track | hard | manufacturer |
| Ace Foil Lightning | 7'6" x 17" ACE FOIL LIGHTING | Blue Carbon | 87 | 2,286 | 432 | 5.29 | twin-track | hard | manufacturer |
| Ace Foil Lightning | ACE FOIL LIGHTNING 7'6" x 17" 87L | Carbon D2 | 87 | 2,324 | 432 | 5.38 | twin-track | hard | manufacturer |
| Ace Foil Lightning | 8'2" x 18" ACE FOIL LIGHTNING | Blue Carbon | 101 | 2,489 | 457 | 5.45 | twin-track | hard | manufacturer |
| Ace Foil Lightning | 8'2" x 18" ACE FOIL LIGHTNING | Zero | 101 | 2,489 | 457 | 5.45 | twin-track | hard | manufacturer |
| Ace Foil Lightning | ACE FOIL LIGHTNING 8'2" x 18" 101L | Zero | 101 | 2,530 | 457 | 5.54 | twin-track | hard | manufacturer |
| Ace Foil Lightning | ACE FOIL LIGHTNING 8'2" x 18" 101L | Carbon D2 | 101 | 2,530 | 457 | 5.54 | twin-track | hard | manufacturer |
| Ace Foil Lightning | 8'4" x 19" ACE FOIL LIGHTNING | Blue Carbon | 122 | 2,540 | 483 | 5.26 | twin-track | hard | manufacturer |
| Ace Foil Lightning | 8’4” x 19” | Blue Carbon | 122 | 2,545 | 488 | 5.22 | twin-track | hard | manufacturer |
| Ace Foil Lightning | ACE FOIL LIGHTNING 8'4" x 19" 122L | Carbon D2 | 122 | 2,544 | 488 | 5.21 | twin-track | hard | manufacturer |
| Ace Foil Lightning | 8'10" x 19" ACE FOIL LIGHTNING [NEW] | Blue Carbon | 140 | 2,692 | 483 | 5.57 | twin-track | hard | manufacturer |
| Ace Foil Lightning | ACE FOIL LIGHTNING 8'10" x 19" 140L | Carbon D2 | 140 | 2,693 | 485 | 5.55 | twin-track | hard | manufacturer |
| Air Foil | 4'11" x 25" | Deluxe Lite Carbon | 73 | 1,500 | 635 | 2.36 | plate | inflatable | manufacturer |
| Air Foil | 4'11" x 25" | Deluxe Lite | 73 | 1,500 | 635 | 2.36 | plate | inflatable | manufacturer |
| Air Foil | 4'11" x 26" | Air Foil | 74 | 1,500 | 660 | 2.27 | plate | inflatable | manufacturer |
| Air Foil | 4'11" x 26" | Air Foil Carbon | 74 | 1,500 | 660 | 2.27 | plate | inflatable | manufacturer |
| Air Foil | 5'4" x 27" | Air Foil | 81 | 1,626 | 686 | 2.37 | plate | inflatable | manufacturer |
| Air Foil | 5'4" x 27" | Air Foil Carbon | 81 | 1,626 | 686 | 2.37 | plate | inflatable | manufacturer |
| Air Foil | 5'4" x 27" | Deluxe Lite Carbon | 81 | 1,626 | 686 | 2.37 | plate | inflatable | manufacturer |
| Air Foil | 5'4" x 27" | Deluxe Lite | 81 | 1,626 | 686 | 2.37 | plate | inflatable | manufacturer |
| Air Foil | 6'1" x 24" | Air Foil | 101 | 1,854 | 609 | 3.04 | plate | inflatable | manufacturer |
| Air Foil | 6'1" x 24" | Air Foil Carbon | 101 | 1,854 | 609 | 3.04 | plate | inflatable | manufacturer |
| Air Foil | 5'9" x 28" | Air Foil | 116 | 1,753 | 711 | 2.47 | plate | inflatable | manufacturer |
| Air Foil | 5'9" x 28" | Air Foil Carbon | 116 | 1,753 | 711 | 2.47 | plate | inflatable | manufacturer |
| Air Foil | 5'9" x 28" | Deluxe Lite Carbon | 116 | 1,753 | 711 | 2.47 | plate | inflatable | manufacturer |
| Air Foil | 5'9" x 28" | Deluxe Lite | 116 | 1,753 | 711 | 2.47 | plate | inflatable | manufacturer |
| Air Foil | 6'7" x 29.5" | Air Foil | 136 | 2,007 | 749 | 2.68 | plate | inflatable | manufacturer |
| Air Foil | 6'7" x 29.5" | Air Foil Carbon | 136 | 2,007 | 749 | 2.68 | plate | inflatable | manufacturer |
| Air Foil | 6'7" x 29.5" | Deluxe Lite Carbon | 136 | 2,007 | 749 | 2.68 | plate | inflatable | manufacturer |
| Air Foil | 6'7" x 29.5" | Deluxe Lite | 136 | 2,007 | 749 | 2.68 | plate | inflatable | manufacturer |
| Air Foil | 7'1" x 31" | Air Foil | 156 | 2,159 | 787 | 2.74 | plate | inflatable | manufacturer |
| Air Foil | 7'1" x 31" | Air Foil Carbon | 156 | 2,159 | 787 | 2.74 | plate | inflatable | manufacturer |
| Air Foil | 7'1" X 31" | Deluxe Lite Carbon | — | — | — | — | plate | inflatable | manufacturer |
| Air Foil | 7'1" X 31" | Deluxe Lite | — | — | — | — | plate | inflatable | manufacturer |
| Air Foil Learner | AIR FOIL LEARNER 7'9" X 31" | Deluxe Lite | 195 | 2,362 | 787 | 3.00 | plate | inflatable | manufacturer |
| Foil Freeride | Foil Freeride 75 | Wood Sandwich | 130 | 2,080 | 750 | 2.77 | — | hard | manufacturer |
| Foil Freeride | Foil Freeride 75 | Starlite Carbon | 130 | 2,080 | 750 | 2.77 | — | hard | manufacturer |
| Foil Freeride | Foil Freeride 85 | Wood Sandwich | 160 | 2,080 | 850 | 2.45 | — | hard | manufacturer |
| Foil Freeride | Foil Freeride 85 | Starlite Carbon | 160 | 2,080 | 850 | 2.45 | — | hard | manufacturer |
| Foil X | Foil X 105 | Wood Sandwich | 105 | 1,870 | 700 | 2.67 | — | hard | manufacturer |
| Foil X | Foil X 105 | Starlite Carbon | 105 | 1,870 | 700 | 2.67 | — | hard | manufacturer |
| Foil X | Foil X 125 | Wood Sandwich | 125 | 1,990 | 710 | 2.80 | — | hard | manufacturer |
| Foil X | Foil X 125 | Starlite Carbon | 125 | 1,990 | 710 | 2.80 | — | hard | manufacturer |
| Foil X | Foil X 145 | Wood Sandwich | 145 | 1,990 | 740 | 2.69 | — | hard | manufacturer |
| Foil X | Foil X 145 | Starlite Carbon | 145 | 1,990 | 740 | 2.69 | — | hard | manufacturer |
| Fyre | FYRE 7'8" x 18" 80L | Carbon D2 | 80 | 2,337 | 457 | 5.11 | twin-track | hard | manufacturer |
| Fyre | FYRE 7'8" x 19" 90L | Carbon D2 | 90 | 2,337 | 483 | 4.84 | twin-track | hard | manufacturer |
| Fyre | FYRE 7'8" x 20" 105L | Zero | 105 | 2,337 | 508 | 4.60 | twin-track | hard | manufacturer |
| Fyre | FYRE 7'8" x 20" 105L | Carbon D2 | 105 | 2,337 | 508 | 4.60 | twin-track | hard | manufacturer |
| GO-Fly | WildCard 75 | Wood Sandwich | 129 | 2,100 | 750 | 2.80 | — | hard | manufacturer |
| GO-Fly | WildCard 75 | Starlite | 129 | 2,100 | 750 | 2.80 | — | hard | manufacturer |
| GO-Fly | 75 | Wood Sandwich | 136 | 2,290 | 750 | 3.05 | — | hard | manufacturer |
| GO-Fly | 75 | Starlite | 136 | 2,290 | 750 | 3.05 | — | hard | manufacturer |
| GO-Fly | 85 | Wood Sandwich | 162 | 2,290 | 850 | 2.69 | — | hard | manufacturer |
| GO-Fly | 85 | Starlite | 162 | 2,290 | 850 | 2.69 | — | hard | manufacturer |
| iGnite Air | iGNiTE AIR 95 | Carbon Reflex Sandwich | 95 | 1,870 | 650 | 2.88 | twin-track | hard | manufacturer |
| iGnite Air | iGNiTE AIR 105 | Carbon Reflex Sandwich | 105 | 1,870 | 700 | 2.67 | twin-track | hard | manufacturer |
| iGnite Wing | 4'3" x 20.5" IGNITE WING | Blue Carbon Sandwich | 44 | 1,295 | 521 | 2.49 | twin-track | hard | manufacturer |
| iGnite | IGNITE 4'3" x 20.5" 44L | Carbon Reflex Sandwich | 44 | 1,316 | 522 | 2.52 | twin-track | hard | manufacturer |
| iGnite Wing | 4'6" x 22" IGNITE WING | Blue Carbon Sandwich | 54 | 1,372 | 559 | 2.45 | twin-track | hard | manufacturer |
| iGnite | IGNITE 4'6" x 22" 54L | Carbon Reflex Sandwich | 54 | 1,386 | 560 | 2.48 | twin-track | hard | manufacturer |
| iGnite Wing | 5'0" x 23.5" IGNITE WING | Blue Carbon Sandwich | 72 | 1,524 | 597 | 2.55 | twin-track | hard | manufacturer |
| iGnite Wing | 5'0" x 23.5" IGNITE WING | Limited Series | 72 | 1,524 | 597 | 2.55 | twin-track | hard | manufacturer |
| iGnite | IGNITE 5'0" x 23.5" 72L | Carbon Reflex Sandwich | 72 | 1,553 | 602 | 2.58 | twin-track | hard | manufacturer |
| iGnite | IGNITE 5'0" x 23.5" 72L | Xtec Carbon | 72 | 1,553 | 602 | 2.58 | twin-track | hard | manufacturer |
| iGnite Wing | 5'2" x 25.5" IGNITE WING | Blue Carbon Sandwich | 90 | 1,575 | 648 | 2.43 | twin-track | hard | manufacturer |
| iGnite Wing | 5'2" x 25.5" IGNITE WING | Limited Series | 90 | 1,575 | 648 | 2.43 | twin-track | hard | manufacturer |
| iGnite | IGNITE 5'2" x 25.5" 90L | Carbon Reflex Sandwich | 90 | 1,603 | 651 | 2.46 | twin-track | hard | manufacturer |
| iGnite | IGNITE 5'2" x 25.5" 90L | Xtec Carbon | 90 | 1,603 | 651 | 2.46 | twin-track | hard | manufacturer |
| iQFOiL 85 S2A | iQFOIL 85 | Starlite Carbon | 153 | 2,150 | 850 | 2.53 | — | hard | manufacturer |
| iQFOiL 85 | iQFOIL 85 | Starlite Carbon | 153 | 2,150 | 850 | 2.53 | — | hard | manufacturer |
| iQFOiL 95 | iQFOIL 95 | Carbon Reflex | 196 | 2,200 | 950 | 2.32 | — | hard | manufacturer |
| Millennium | Millennium | Carbon Reflex Sandwich | 213 | 2,350 | 1,000 | 2.35 | — | hard | manufacturer |
| Millennium | Millennium | Hollowgram | 213 | 2,350 | 1,000 | 2.35 | — | hard | manufacturer |
| Nomad | NOMAD 5'5" x 19.25" x 3.6" 46L | Xtec Carbon | 46 | 1,651 | 482 | 3.43 | twin-track | hard | manufacturer |
| Nomad | NOMAD 5'8" x 19.25" x 4" 55L | Xtec Carbon | 55 | 1,727 | 489 | 3.53 | twin-track | hard | manufacturer |
| Nomad | NOMAD 5'11" x 19.5" x 4.4" 65L | Xtec Carbon | 65 | 1,800 | 495 | 3.64 | twin-track | hard | manufacturer |
| Nomad | NOMAD 6'2" x 20" x 4.8" 75L | Xtec Carbon | 75 | 1,880 | 507 | 3.71 | twin-track | hard | manufacturer |
| Nomad | NOMAD 6'5" x 20.5" x 5.1" 85L | Xtec Carbon | 85 | 1,956 | 521 | 3.75 | twin-track | hard | manufacturer |
| Nomad | NOMAD 6'8" x 21" x 5.3" 95L | Xtec Carbon | 95 | 2,032 | 533 | 3.81 | twin-track | hard | manufacturer |
| Phazer | PHAZER 4'4" x 18" 30L | Xtec Carbon | 30 | 1,321 | 457 | 2.89 | twin-track | hard | manufacturer |
| Phazer | PHAZER 4'7" x 19" 36L | Xtec Carbon | 36 | 1,397 | 482 | 2.90 | twin-track | hard | manufacturer |
| Phazer | PHAZER 5'0" x 20" 45L | Xtec Carbon | 46 | 1,524 | 508 | 3.00 | twin-track | hard | manufacturer |
| Phazer | PHAZER 5'2" x 22" 55L | Xtec Carbon | 55 | 1,575 | 558 | 2.82 | twin-track | hard | manufacturer |
| Phazer | PHAZER 5'4" x 23" 65L | Xtec Carbon | 65 | 1,625 | 584 | 2.78 | twin-track | hard | manufacturer |
| Phazer | PHAZER 5'6" x 24" 76L | Xtec Carbon | 76 | 1,676 | 610 | 2.75 | twin-track | hard | manufacturer |
| Phazer | PHAZER 5'8" x 25" 90L | Xtec Carbon | 90 | 1,727 | 635 | 2.72 | twin-track | hard | manufacturer |
| Phazer | PHAZER 6'0" x 27" 110L | Xtec Carbon | 110 | 1,829 | 686 | 2.67 | twin-track | hard | manufacturer |
| Phazer | PHAZER 6'2" x 28" 125L | Xtec Carbon | 125 | 1,880 | 711 | 2.64 | twin-track | hard | manufacturer |
| Phazer | PHAZER 6'4" x 29" 140L | Xtec Carbon | 140 | 1,930 | 737 | 2.62 | other | hard | manufacturer |
| Pump | 3'1"x16" | Limited Series | 11 | 950 | 413 | 2.30 | twin-track | hard | manufacturer |
| Pump | PUMP 3'1" x 16" | Xtec Carbon | 11 | 950 | 413 | 2.30 | twin-track | hard | manufacturer |
| Take Off | 4'0" x 18.5" | Blue Carbon | 30 | 1,219 | 470 | 2.59 | — | hard | manufacturer |
| Take Off | 4'3" x 18.5" | Blue Carbon | 30 | 1,300 | 470 | 2.77 | twin-track | hard | manufacturer |
| Take Off | 4'3" x 18.5" TAKE OFF | Blue Carbon | 30 | 1,295 | 474 | 2.73 | twin-track | hard | manufacturer |
| Take Off | 4'3" x 20" | Blue Carbon | 40 | 1,295 | 508 | 2.55 | — | hard | manufacturer |
| Take Off | 4'7" x 20" | Blue Carbon | 45 | 1,400 | 500 | 2.80 | twin-track | hard | manufacturer |
| Take Off | 4'7" x 20" TAKE OFF | Blue Carbon | 45 | 1,397 | 508 | 2.75 | twin-track | hard | manufacturer |
| Take Off | TAKE OFF 4'8" x 19" 50L | Carbon D2 | 50 | 1,420 | 486 | 2.92 | twin-track | hard | manufacturer |
| Take Off | 4'10" x 21" | Blue Carbon | 55 | 1,450 | 530 | 2.74 | twin-track | hard | manufacturer |
| Take Off | 4'10" x 21" TAKE OFF | Blue Carbon | 55 | 1,457 | 536 | 2.72 | twin-track | hard | manufacturer |
| Take Off | 4'7" x 22" | Blue Carbon | 55 | 1,397 | 559 | 2.50 | — | hard | manufacturer |
| Take Off | TAKE OFF 4'10" x 20" 60L | Carbon D2 | 60 | 1,470 | 508 | 2.89 | twin-track | hard | manufacturer |
| Take Off | 4'10" x 23" | Lite Tech | 65 | 1,473 | 584 | 2.52 | — | hard | manufacturer |
| Take Off | 4'10" x 23" | Blue Carbon | 65 | 1,473 | 584 | 2.52 | — | hard | manufacturer |
| Take Off | 5'2" x 22" | Blue Carbon | 70 | 1,570 | 580 | 2.71 | twin-track | hard | manufacturer |
| Take Off | 5'2" x 22" | Limited Series | 70 | 1,570 | 580 | 2.71 | twin-track | hard | manufacturer |
| Take Off | 5'2" x 22.5" TAKE OFF | Blue Carbon | 70 | 1,575 | 572 | 2.75 | twin-track | hard | manufacturer |
| Take Off | 5'0" x 24.5" | Lite Tech | 75 | 1,524 | 622 | 2.45 | — | hard | manufacturer |
| Take Off | 5'0" x 24.5" | Blue Carbon | 75 | 1,524 | 622 | 2.45 | — | hard | manufacturer |
| Take Off | TAKE OFF 5'3" x 21.5" 75L | Carbon D2 | 75 | 1,597 | 548 | 2.91 | twin-track | hard | manufacturer |
| Take Off | TAKE OFF 5'3" x 21.5" 75L | Xtec Carbon D2 | 75 | 1,597 | 548 | 2.91 | twin-track | hard | manufacturer |
| Take Off | 5'5" x 23" | Blue Carbon | 80 | 1,705 | 584 | 2.92 | twin-track | hard | manufacturer |
| Take Off | 5'5" x 23" | Limited Series | 80 | 1,705 | 584 | 2.92 | twin-track | hard | manufacturer |
| Take Off | 5'5" x 23" TAKE OFF | Blue Carbon | 80 | 1,651 | 584 | 2.83 | twin-track | hard | manufacturer |
| Take Off | 5'3" x 25.5" | Lite Tech | 85 | 1,600 | 648 | 2.47 | — | hard | manufacturer |
| Take Off | 5'3" x 25.5" | Blue Carbon | 85 | 1,600 | 648 | 2.47 | — | hard | manufacturer |
| Take Off | TAKE OFF 5'7" x 22.5" 90L | Carbon D2 | 90 | 1,730 | 574 | 3.01 | twin-track | hard | manufacturer |
| Take Off | TAKE OFF 5'7" x 22.5" 90L | Xtec Carbon D2 | 90 | 1,730 | 574 | 3.01 | twin-track | hard | manufacturer |
| Take Off | 5'5" x 26.5" | Lite Tech | 95 | 1,651 | 673 | 2.45 | — | hard | manufacturer |
| Take Off | 5'5" x 26.5" | Blue Carbon | 95 | 1,651 | 673 | 2.45 | — | hard | manufacturer |
| Take Off | 6'0" x 24" | Blue Carbon | 95 | 1,862 | 610 | 3.05 | twin-track | hard | manufacturer |
| Take Off | 6'0" x 24" | Limited Series | 95 | 1,862 | 610 | 3.05 | twin-track | hard | manufacturer |
| Take Off | 6'0" x 24" TAKE OFF | Blue Carbon | 95 | 1,829 | 610 | 3.00 | twin-track | hard | manufacturer |
| Take Off | 6'0" x 24" TAKE OFF | Limited Series | 95 | 1,829 | 610 | 3.00 | twin-track | hard | manufacturer |
| Take Off | TAKE OFF 6'0" x 24" 95L | Carbon D2 | 95 | 1,829 | 609 | 3.00 | twin-track | hard | manufacturer |
| Take Off | TAKE OFF 6'0" x 24" 95L | Xtec Carbon D2 | 95 | 1,829 | 609 | 3.00 | twin-track | hard | manufacturer |
| Take Off | 6'6" x 25" TAKE OFF | Blue Carbon | 105 | 1,981 | 635 | 3.12 | twin-track | hard | manufacturer |
| Take Off | 6'6" x 25" TAKE OFF | Limited Series | 105 | 1,981 | 635 | 3.12 | twin-track | hard | manufacturer |
