Every ENSIS hydrofoil front wing: 20 wings across 5 families, with true area in cm², span in mm and aspect ratio, taken from ENSIS's own published specifications and directly comparable with every other brand.
Scroll across for more specifications
| Product | Area cm² | Span mm | Chord mm | Aspect ratio | Band | Source |
|---|---|---|---|---|---|---|
FLOW ACE630 |
630 | 714 | 113 | 8.09 | Mid-low aspect | manufacturer |
FLOW ACE720 |
720 | 827 | 121 | 9.50 | Mid aspect | manufacturer |
FLOW ACE900 |
900 | 925 | 135 | 9.50 | Mid aspect | manufacturer |
FLOW ACE1080 |
1,080 | 1,013 | 148 | 9.50 | Mid aspect | manufacturer |
FLOW ACE1260 |
1,260 | 1,013 | 160 | 8.14 | Mid-low aspect | manufacturer |
INFINITY ACE540 |
540 | 635 | 110 | 7.50 | Mid-low aspect | manufacturer |
INFINITY ACE690 |
690 | 720 | 125 | 7.50 | Mid-low aspect | manufacturer |
INFINITY ACE840 |
840 | 795 | 135 | 7.50 | Mid-low aspect | manufacturer |
INFINITY ACE990 |
990 | 860 | 145 | 7.50 | Mid-low aspect | manufacturer |
INFINITY ACE1140 |
1,140 | 925 | 155 | 7.50 | Mid-low aspect | manufacturer |
INFINITY ACE1390 |
1,390 | 1,020 | 170 | 7.50 | Mid-low aspect | manufacturer |
PACER950 |
950 | 754 | 160 | 6.00 | Low aspect | manufacturer |
PACER1250 |
1,250 | 864 | 180 | 6.00 | Low aspect | manufacturer |
PACER1550 |
1,550 | 964 | 200 | 6.00 | Low aspect | manufacturer |
PACER1850 |
1,850 | 1,054 | 220 | 6.00 | Low aspect | manufacturer |
PACER2200 |
2,200 | 1,094 | 250 | 5.45 | Low aspect | manufacturer |
STRIDE2050 |
2,050 | 1,400 | 177 | 9.50 | Mid aspect | manufacturer |
STRIDE2275 |
2,275 | — | — | — | — | manufacturer |
STRIDE ACE1360 |
1,360 | 1,100 | 196 | 8.90 | Mid aspect | manufacturer |
STRIDE ACE1740 |
1,740 | 1,260 | 176 | 9.10 | Mid aspect | manufacturer |
2 of 20 aspect ratios on this page are qualified: the brand publishes no figure, or publishes one its own span and area do not support. 20 of 20 areas on this page may be projected or flat: ENSIS does not state which it publishes, and the two run 3–8% apart. Those are marked like that, and hovering one gives the reason. Every other aspect ratio is ENSIS's own, and reconciles with ENSIS's own geometry.
The number a brand prints on a wing is not comparable across brands: some name a wing by its area in cm², some by its span in millimetres, some by square inches. Everything here is converted so the columns mean the same thing on every page. Where a brand's published aspect ratio contradicts its own span and area by more than 10%, the geometry is used instead and the row says so on the map.
See ENSIS on the map →Every ENSIS foilboard: 38 boards across 5 families, with volume in litres, length in feet/inches, width in inches and slenderness, taken from ENSIS's own published specifications.
Scroll across for more specifications
| Product | Construction | Volume L | Length ft/in | Width in | Slenderness | Mount | Build | Source |
|---|---|---|---|---|---|---|---|---|
| HIP HOP98 | prepreg carbon | 13 | 3'2.6" | 15" | 2.58 | — | hard (from its construction) | manufacturer |
| HIP HOP ACE98 | high modulus prepreg carbon, superlight foam core | 13 | 3'2.6" | 15" | 2.58 | — | hard (from its construction) | manufacturer |
| JIVE46 | carbon sandwich | 46 | 5'3" | 20.08" | 3.14 | twin-track | hard (from its construction) | manufacturer |
| JIVE62 | carbon sandwich | 62 | 5'5" | 20.87" | 3.11 | twin-track | hard (from its construction) | manufacturer |
| JIVE ACE62 | ultra-light carbon sandwich | 62 | 5'5" | 20.87" | 3.11 | — | hard (from its construction) | manufacturer |
| JIVE72 | carbon sandwich | 72 | 5'7" | 20.87" | 3.21 | twin-track | hard (from its construction) | manufacturer |
| JIVE ACE72 | ultra-light carbon sandwich | 72 | 5'7" | 20.87" | 3.21 | — | hard (from its construction) | manufacturer |
| JIVE86 | carbon sandwich | 86 | 5'9" | 22.05" | 3.12 | twin-track | hard (from its construction) | manufacturer |
| JIVE ACE86 | ultra-light carbon sandwich | 86 | 5'9" | 22.05" | 3.12 | — | hard (from its construction) | manufacturer |
| JIVE100 | carbon sandwich | 100 | 6'1" | 22.83" | 3.19 | twin-track | hard (from its construction) | manufacturer |
| JIVE ACE100 | ultra-light carbon sandwich | 100 | 6'1" | 22.83" | 3.19 | — | hard (from its construction) | manufacturer |
| JIVE120 | carbon sandwich | 120 | 6'4" | 24.41" | 3.11 | twin-track | hard (from its construction) | manufacturer |
| JIVE ACE120 | ultra-light carbon sandwich | 120 | 6'4" | 24.41" | 3.11 | — | hard (from its construction) | manufacturer |
| JIVE ACE46 | ultra-light carbon sandwich | — | — | — | — | — | hard (from its construction) | manufacturer |
| ROCK'N'ROLL ACE54 | full carbon PVC sandwich, EPS core | 54 | 4'9" | 20.5" | 2.79 | twin-track | hard (from its construction) | manufacturer |
| ROCK'N'ROLL 202667 | carbon fibre sandwich | 67 | 4'7.1" | 22.44" | 2.46 | twin-track | hard (from its construction) | manufacturer |
| ROCK'N'ROLL ACE67 | full carbon PVC sandwich, EPS core | 67 | 5'0" | 21.65" | 2.76 | twin-track | hard (from its construction) | manufacturer |
| ROCK'N'ROLL 202677 | carbon fibre sandwich | 77 | 5'0" | 23.62" | 2.53 | twin-track | hard (from its construction) | manufacturer |
| ROCK'N'ROLL ACE79 | full carbon PVC sandwich, EPS core | 79 | 5'1" | 22.05" | 2.77 | twin-track | hard (from its construction) | manufacturer |
| ROCK'N'ROLL 202687 | carbon fibre sandwich | 87 | 5'1" | 25.59" | 2.38 | twin-track | hard (from its construction) | manufacturer |
| ROCK'N'ROLL 202697 | carbon fibre sandwich | 97 | 5'3" | 27.56" | 2.29 | twin-track | hard (from its construction) | manufacturer |
| ROCK'N'ROLL 2026107 | carbon fibre sandwich | 107 | 5'3" | 29.5" | 2.13 | twin-track | hard (from its construction) | manufacturer |
| ROCK'N'ROLL SOFT TOP 2026107 | The fiberglass construction is reinforced with carbon layers at the nose, tail and on the standing area. All inserts and the foil box are reinforced with PVC to ensure durability of the board. | 107 | 5'3" | 29.5" | 2.13 | — | hard (from its construction) | manufacturer |
| ROCK'N'ROLL SOFT TOP 2025107 | The fiberglass construction is reinforced with carbon layers at the nose, tail and on the standing area. All inserts and the foil box are reinforced with PVC to ensure durability of the board. | 107 | 5'3" | 29.53" | 2.13 | — | hard (from its construction) | manufacturer |
| ROCK'N'ROLL 2026117 | carbon fibre sandwich | 117 | 5'11" | 31.5" | 2.25 | twin-track | hard (from its construction) | manufacturer |
| ROCK'N'ROLL SOFT TOP 2026117 | The fiberglass construction is reinforced with carbon layers at the nose, tail and on the standing area. All inserts and the foil box are reinforced with PVC to ensure durability of the board. | 117 | 5'11" | 31.5" | 2.25 | — | hard (from its construction) | manufacturer |
| ROCK'N'ROLL SOFT TOP 2025117 | The fiberglass construction is reinforced with carbon layers at the nose, tail and on the standing area. All inserts and the foil box are reinforced with PVC to ensure durability of the board. | 117 | 5'10.9" | 31.5" | 2.25 | — | hard (from its construction) | manufacturer |
| ROCK'N'ROLL SOFT TOP 2026137 | The fiberglass construction is reinforced with carbon layers at the nose, tail and on the standing area. All inserts and the foil box are reinforced with PVC to ensure durability of the board. | 137 | 6'7" | 33.5" | 2.35 | twin-track | hard (from its construction) | manufacturer |
| ROCK'N'ROLL SOFT TOP 2025137 | The fiberglass construction is reinforced with carbon layers at the nose, tail and on the standing area. All inserts and the foil box are reinforced with PVC to ensure durability of the board. | 137 | 6'6.7" | 33.46" | 2.35 | — | hard (from its construction) | manufacturer |
| ROCK'N'ROLL SOFT TOP 2026167 | The fiberglass construction is reinforced with carbon layers at the nose, tail and on the standing area. All inserts and the foil box are reinforced with PVC to ensure durability of the board. | 146 | 6'11" | 35" | 2.36 | twin-track | hard (from its construction) | manufacturer |
| ROCK'N'ROLL SOFT TOP 2025167 | The fiberglass construction is reinforced with carbon layers at the nose, tail and on the standing area. All inserts and the foil box are reinforced with PVC to ensure durability of the board. | 167 | 6'10.7" | 35.04" | 2.36 | — | hard (from its construction) | manufacturer |
| ROCK'N'ROLL SOFT TOP 2026197 | The fiberglass construction is reinforced with carbon layers at the nose, tail and on the standing area. All inserts and the foil box are reinforced with PVC to ensure durability of the board. | — | — | — | — | — | hard (from its construction) | manufacturer |
| TWIST SOFT TOP125 | The fiberglass construction is reinforced with carbon layers at the nose, tail and on the standing area. All inserts and the foil box are reinforced with PVC to ensure durability of the board. | 125 | 6'11" | 30.71" | 2.69 | twin-track | hard (from its construction) | manufacturer |
| TWIST SOFT TOP145 | The fiberglass construction is reinforced with carbon layers at the nose, tail and on the standing area. All inserts and the foil box are reinforced with PVC to ensure durability of the board. | 145 | 6'11.5" | 32.28" | 2.59 | twin-track | hard (from its construction) | manufacturer |
WALTZ6’0’’ |
carbon sandwich | 85 | 6'1.2" | 18.11" | 4.04 | twin-track | hard (from its construction) | manufacturer |
WALTZ6’3’’ |
carbon sandwich | 95 | 6'4.4" | 18.9" | 4.04 | twin-track | hard (from its construction) | manufacturer |
WALTZ7’0’’ |
carbon sandwich | 115 | 7'1" | 20.47" | 4.15 | twin-track | hard (from its construction) | manufacturer |
WALTZ7’6’’ |
carbon sandwich | 135 | 7'6.9" | 22.05" | 4.12 | twin-track | hard (from its construction) | manufacturer |
Volume is printed in litres by nearly every brand, often in the model name. Board lengths are in feet and inches; widths and thicknesses in inches. Explicit source imperial figures are retained where they agree with the stored measurement. Otherwise lengths are converted to the nearest 0.1 inch and widths and thicknesses to 0.01 inch, using exactly 25.4 millimetres per inch. Volume stays in litres. Missing dimensions stay blank; calculations and drawings use the unrounded stored figures. Slenderness, length ÷ width, is computed from the brand's own two figures and never typed in: how long a board is for its width. Discontinued boards are shaded. Mount is the brand's own statement of how a mast attaches.
See ENSIS on the Board Map →Data current to August 2026.