Every Freedom Foil Boards foilboard: 42 boards across 12 families, with volume in litres, length and width in mm and slenderness, taken from Freedom Foil Boards's own published specifications.
| Model | Size | Construction | Volume L | Length mm | Width mm | Slenderness | Mount | Build | Source |
|---|---|---|---|---|---|---|---|---|---|
| Dagger | 6'9" (90L) | — | 90 | 2,057 | 457 | 4.50 | other | hard | manufacturer |
| Dagger | 7'0" (100L) | — | 100 | 2,134 | 483 | 4.42 | other | hard | manufacturer |
| Dagger | 7'5" (110L) | — | 110 | 2,261 | 508 | 4.45 | other | hard | manufacturer |
| Dagger | 7'10" (122L) | — | 122 | 2,388 | 533 | 4.48 | other | hard | manufacturer |
| FTW Pro | 4'2" (30L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 30 | 1,270 | 483 | 2.63 | other | hard | manufacturer |
| FTW Pro | 4'5" (33.5L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 33.5 | 1,346 | 489 | 2.75 | other | hard | manufacturer |
| Fusion | 4'0" (28.3L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 28.3 | 1,219 | 495 | 2.46 | other | hard | manufacturer |
| Fusion | 4'3" (31.5L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 31.5 | 1,295 | 498 | 2.60 | other | hard | manufacturer |
| Fusion | 4'6" (34.6L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 34.6 | 1,372 | 500 | 2.74 | other | hard | manufacturer |
| Fusion | 4'9" (38.1L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 38.1 | 1,448 | 505 | 2.87 | other | hard | manufacturer |
| Fusion | 5'0" (41.7L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 41.7 | 1,524 | 508 | 3.00 | other | hard | manufacturer |
| Nugget | 4'1" (35L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 35 | 1,245 | 514 | 2.42 | other | hard | manufacturer |
| Nugget | 4'4" (40L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 40 | 1,321 | 521 | 2.54 | other | hard | manufacturer |
| Nugget | 4'7" (45L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 45 | 1,397 | 533 | 2.62 | other | hard | manufacturer |
| Nugget | 4'10" (50L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 50 | 1,473 | 540 | 2.73 | other | hard | manufacturer |
| Rubix | 4'1" (32L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 32 | 1,245 | 500 | 2.49 | other | hard | manufacturer |
| Rubix | 4'4" (37.4L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 37.4 | 1,321 | 503 | 2.63 | other | hard | manufacturer |
| Rubix | 4'7" (40.9L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 40.9 | 1,397 | 508 | 2.75 | other | hard | manufacturer |
| Rubix | 4'10" (45L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 45 | 1,473 | 513 | 2.87 | other | hard | manufacturer |
| Skillet 2.0 | Skillet 2.0 5'0" | 1.5 lb. EPS core with Divinicell foil-box inserts, carbon wrapped epoxy glassing | 100 | 1,524 | 673 | 2.26 | — | hard | manufacturer |
| Skillet 2.0 | Skillet 2.0 5'6" | 1.5 lb. EPS core with Divinicell foil-box inserts, carbon wrapped epoxy glassing | 115 | 1,676 | 686 | 2.44 | — | hard | manufacturer |
| Skillet 2.0 | Skillet 2.0 6'0" | 1.5 lb. EPS core with Divinicell foil-box inserts, carbon wrapped epoxy glassing | 130 | 1,829 | 711 | 2.57 | — | hard | manufacturer |
| TC Pro | 4'0" (23L) | Tow | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 23 | 1,219 | 457 | 2.67 | other | hard | manufacturer |
| TC Pro | 4'4" (30.5L) | Surf/Tow | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 30.5 | 1,321 | 478 | 2.76 | other | hard | manufacturer |
| Techno 2.0 | Techno 2.0 3'11" | 1.5 lb EPS core with Divinicell foil-box inserts, carbon wrapped epoxy glassing | 30 | 1,194 | 502 | 2.38 | — | hard | manufacturer |
| Techno | 4'2" (34.3L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 34.3 | 1,270 | 503 | 2.52 | other | hard | manufacturer |
| Techno | 4'5" (37.6L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 37.6 | 1,346 | 503 | 2.68 | other | hard | manufacturer |
| Techno | 4'8" (43L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 43 | 1,422 | 511 | 2.78 | other | hard | manufacturer |
| WCFC Frequent Flyer | 4'2" (26.4L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 26.4 | 1,270 | 464 | 2.74 | other | hard | manufacturer |
| WCFC Frequent Flyer | 4'6" (31.8L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 31.75 | 1,372 | 470 | 2.92 | other | hard | manufacturer |
| WCFC Jato | 3'10" (16.3L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 16.25 | 1,168 | 457 | 2.56 | other | hard | manufacturer |
| Whip 2023 | 3'6" | — | 14.5 | 1,067 | 432 | 2.47 | other | hard | manufacturer |
| Whip 2023 | 3'9" | — | 16.25 | 1,143 | 439 | 2.60 | other | hard | manufacturer |
| Whip 2024 | 3'9" | hand glassed | 16.25 | 1,143 | — | — | other | hard | manufacturer |
| Whip | 3'7" (17.2L) | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 17.2 | 1,092 | 444 | 2.46 | other | hard | manufacturer |
| Whip 2023 | 4'2" | — | 18.25 | 1,270 | 444 | 2.86 | other | hard | manufacturer |
| Whip 2024 | 4'2" | hand glassed | 18.25 | 1,270 | — | — | other | hard | manufacturer |
| Wingnut | 50L | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 50 | 1,346 | 572 | 2.35 | other | hard | manufacturer |
| Wingnut | 65L | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 65 | 1,473 | 622 | 2.37 | other | hard | manufacturer |
| Wingnut | Wingnut 5'5" | EPS core, Divinicell foil-box inserts, carbon, wood stringers | 85 | 1,651 | 660 | 2.50 | — | hard | manufacturer |
| Wingnut | 90L | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 90 | 1,600 | 673 | 2.38 | other | hard | manufacturer |
| Wingnut | 120L | EPS core, carbon double bias, carbon uni-directional, S glass, E glass | 120 | 1,854 | 737 | 2.52 | other | hard | manufacturer |
Volume is printed in litres by nearly every brand, often in the model name. Lengths printed in feet and inches are converted at 25.4 mm to the inch, so the columns mean the same thing on every page. Slenderness, length ÷ width, is computed from the brand's own two figures and never typed in: how long a board is for its width. Discontinued boards are shaded. Mount is the brand's own statement of how a mast attaches.
See Freedom Foil Boards on the Board Map →Data current to August 2026.