Foil Map · brand

Duotone front wings

Every Duotone hydrofoil front wing: 69 wings across 17 families, with true area in cm², span in mm and aspect ratio, taken from Duotone's own published specifications and directly comparable with every other brand.

Every Duotone front wing in the dataset. Area is true area in cm², converted where the brand publishes square inches or numbers its sizes by span. Aspect ratio is the brand's own figure where it publishes one and reconciles with its geometry, otherwise span² ÷ area.
ModelSizeArea cm²Span mm Chord mmAspect ratioBandSource
Aero Carve 500 500 610 7.50 C2 Mid-low aspect manufacturer
Aero Carve 650 650 660 6.80 C2 Mid-low aspect manufacturer
Aero Carve 850 850 730 6.30 C2 Mid-low aspect manufacturer
Aero Carve 850 850 750 6.70 C2 Mid-low aspect manufacturer
Aero Carve 1100 1,100 810 6.00 C1 Low aspect manufacturer
Aero Carve 1100 1,100 830 6.30 C2 Mid-low aspect manufacturer
Aero Carve 1430 1,430 930 6.00 C1 Low aspect manufacturer
Aero Free 800 800 780 7.20 C2 Mid-low aspect manufacturer
Aero Free 1000 1,000 840 6.80 C2 Mid-low aspect manufacturer
Aero Free 1250 1,250 900 6.40 C2 Mid-low aspect manufacturer
Aero Free 1500 1,500 950 6.00 C1 Low aspect manufacturer
Aero Free 1750 1,750 1,020 6.00 C1 Low aspect manufacturer
Aero Free 2000 2,000 1,100 6.00 C1 Low aspect manufacturer
Aero Glide 725 725 830 9.50 C3 Mid aspect manufacturer
Aero Glide 905 905 920 9.40 C3 Mid aspect manufacturer
Aero Glide 1085 1,085 1,000 9.30 C3 Mid aspect manufacturer
Aero Glide 1305 1,305 1,100 9.30 C3 Mid aspect manufacturer
Aero Glide 1595 1,595 1,300 10.60 C4 High aspect manufacturer
Aero Glide 2145 2,145 1,430 9.60 C4 High aspect manufacturer
Aero Lift 2400 2,400 1,110 5.10 C1 Low aspect manufacturer
Amp 1550 1,550 1,430 13.20 C5 Very high aspect manufacturer
Amp 1750 1,750 1,433 11.70 C5 Very high aspect manufacturer
Amp 1800 1,800 1,480 12.20 C5 Very high aspect manufacturer
Amp 2100 2,100 1,430 9.70 C4 High aspect manufacturer
Amp 2145 2,145 1,430 9.60 C4 High aspect manufacturer
Blitz 550 550 680 8.60 C3 Mid aspect manufacturer
Blitz 800 800 810 8.40 C2 Mid-low aspect manufacturer
Carve 500 500 610 7.40 C2 Mid-low aspect manufacturer
Carve 650 650 680 7.20 C2 Mid-low aspect manufacturer
Carve 800 800 750 7.00 C2 Mid-low aspect manufacturer
Carve 800 800 750 7.00 C2 Mid-low aspect manufacturer
Carve 950 950 810 6.90 C2 Mid-low aspect manufacturer
Carve 950 950 810 6.90 C2 Mid-low aspect manufacturer
Carve 1100 1,100 860 6.70 C2 Mid-low aspect manufacturer
Carve 1100 1,100 860 6.70 C2 Mid-low aspect manufacturer
Carve 1300 1,300 920 6.50 C2 Mid-low aspect manufacturer
Crest 550 550 700 9.00 C3 Mid aspect manufacturer
Crest 675 675 790 9.30 C3 Mid aspect manufacturer
Crest 800 800 850 9.00 C3 Mid aspect manufacturer
Crest 925 925 900 8.90 C3 Mid aspect manufacturer
Crest 1050 1,050 960 8.80 C3 Mid aspect manufacturer
Crest 1200 1,200 1,020 8.60 C3 Mid aspect manufacturer
Free 1300 1,300 970 7.20 C2 Mid-low aspect manufacturer
Free 1500 1,500 950 6.00 C1 Low aspect manufacturer
Free 1600 1,600 1,060 7.00 C2 Mid-low aspect manufacturer
Free 1750 1,750 1,020 6.00 C1 Low aspect manufacturer
Free 1900 1,900 1,140 6.80 C2 Mid-low aspect manufacturer
Free 2000 2,000 1,100 6.00 C1 Low aspect manufacturer
Glide 620 620 800 10.30 C4 High aspect manufacturer
Glide 750 750 880 10.30 C4 High aspect manufacturer
Glide 750 750 880 10.30 C4 High aspect manufacturer
Glide 900 900 960 10.20 C4 High aspect manufacturer
Glide 900 900 960 10.20 C4 High aspect manufacturer
Glide 1100 1,100 1,060 10.20 C4 High aspect manufacturer
Glide 1350 1,350 1,160 9.90 C4 High aspect manufacturer
Hyperglide 680 680 1,000 14.40 C5 Very high aspect manufacturer
Hyperglide 880 880 1,130 14.20 C5 Very high aspect manufacturer
Lift 2400 2,400 1,110 5.10 C1 Low aspect manufacturer
Spirit Carve 700 700 555 158 4.40 C1 Low aspect manufacturer
Spirit Carve 950 950 646 185 4.39 C1 Low aspect manufacturer
Spirit Freeride 700 700 562 162 4.51 C1 Low aspect retailer
Spirit GT 565 565 587 124 6.10 C2 Mid-low aspect manufacturer
Spirit GT 700 700 655 139 6.13 C2 Mid-low aspect manufacturer
Spirit Surf 1250 1,250 743 211 4.42 C1 Low aspect manufacturer
Spirit Surf 1500 1,500 844 214 4.75 C1 Low aspect retailer
Whizz 850 850 860 8.70 C3 Mid aspect manufacturer
Whizz 1000 1,000 920 8.50 C2 Mid-low aspect manufacturer
Whizz 1200 1,200 990 8.20 C2 Mid-low aspect manufacturer
Whizz 1450 1,450 1,070 7.90 C2 Mid-low aspect manufacturer

1 of 69 aspect ratios on this page are qualified: the brand publishes no figure, or publishes one its own span and area do not support. Those are marked like that, and hovering one gives the reason. Every other figure is Duotone's own, and reconciles with Duotone's own geometry.

How to read these numbers

The number a brand prints on a wing is not comparable across brands: some name a wing by its area in cm², some by its span in millimetres, some by square inches. Everything here is converted so the columns mean the same thing on every page. Where a brand's published aspect ratio contradicts its own span and area by more than 10%, the geometry is used instead and the row says so on the map.

See Duotone on the plot →

Data current to August 2026.

Other brands