Mount twin-track Build hard Disciplines wing, parawing, downwind 2027
The Skybrid D/LAB 2027 has 5 sizes in the current range, from 60 to 100 L. Its slenderness, 3.30, is greater than that of 66% of the 1,995 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
Scroll across for more specifications
| Product | Brand | Volume L | Δ volume | Length ft/in | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
Blackbird Mid Length Carbon 6.0 x 22 90L | AFS | 90 | +0.0% | 6'0" | +1.1% | 3.31 (+0.2%) | — |
Hybrid 90L 5'10" | Axis | 90 | +0.0% | 5'10" | -1.2% | 3.34 (+1.0%) | — |
Wing Foil Board Cruzader Diamond FSP Pro 5'10 | GONG | 92 | +2.2% | 5'10" | -1.2% | 3.32 (+0.6%) | twin-track |
| Wing Foil Board Cruzader Diamond Hollow Carbon 5'10 | GONG | 89 | -1.1% | 5'10" | -1.2% | 3.26 (-1.2%) | twin-track |
Flow Craft V2 85 L | Slingshot | 85 | -5.6% | 5'11" | +0.2% | 3.30 (-0.0%) | twin-track |
Hybrid Carbon Foilboard 90L | Axis | 90 | +0.0% | 6'0" | +1.6% | 3.27 (-0.9%) | — |
Futurama Fusion v2 6'0 x 22 (95 L) | Norden | 95 | +5.6% | 6'0" | +1.6% | — | twin-track |
| Torpedo Mid Length 95L | Sabfoil | 95 | +5.6% | 6'0" | +1.7% | 3.26 (-1.2%) | twin-track |
| Family | Skybrid |
|---|---|
| Model | Skybrid D/LAB 2027 |
| Size | 5'11" |
| Volume, L | 90 |
| Length, ft/in | 5'11" |
| Width, in | 21.46" |
| Thickness, in | 4.9" |
| Weight, kg | 3.91 |
| Slenderness (length ÷ width) | 3.30 |
| Section (decided by the model’s middle size) | Hybrid |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | Hollow Shell Composite (D/LAB) |
| Disciplines | wing, parawing, downwind |
| Rider weight | up to 100 kg (the brand’s stated range) |
| Rider level | — |
| Model year | 2027 |
| Source | manufacturer · read 2026-11-05 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Duotone boards · Duotone on the Board Map · All foilboards