Mount twin-track Disciplines wing, parawing, downwind
The Flow Craft V2 has 6 sizes in the current range, from 45 to 95 L. Its slenderness, 3.30, is greater than that of 67% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| GONG | Wing Foil Board Cruzader Diamond Hollow Carbon 5'10 | 89 | +4.7% | 1,778 | -1.4% | 3.26 (-1.2%) | twin-track |
| AFS | Blackbird Mid Length Carbon 6.0 x 22 90L | 90 | +5.9% | 1,820 | +0.9% | 3.31 (+0.2%) | — |
| Axis | Hybrid 90L 5'10" | 90 | +5.9% | 1,778 | -1.4% | 3.34 (+1.0%) | — |
| Axis | Hybrid Carbon Foilboard 90L | 90 | +5.9% | 1,829 | +1.4% | 3.27 (-0.9%) | — |
| Duotone | Skybrid 2026 5'11'' | 90 | +5.9% | 1,800 | -0.2% | 3.30 (+0.0%) | twin-track |
| SIC Maui | Ka'a 6'0'' | 80 | -5.9% | 1,829 | +1.4% | 3.27 (-0.9%) | twin-track |
| RRD | Beluga ML Black Line Y31 85 | 85 | +0.0% | 1,780 | -1.3% | 3.24 (-2.0%) | — |
| Family | Flow Craft |
|---|---|
| Model | Flow Craft V2 |
| Size, as the brand prints it | 85 L |
| Volume, L | 85 |
| Length, mm | 1,803 (5'11") |
| Width, mm | 546 |
| Thickness, mm | 127 |
| Weight, kg | 5.4 |
| Slenderness (length ÷ width) | 3.30 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | lightweight, stiff construction with carbon reinforcements |
| Disciplines | wing, parawing, downwind |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-03 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Slingshot boards · Slingshot on the Board Map · All foilboards