Foil Map · brand

RRD front wings

Every RRD hydrofoil front wing: 44 wings across 12 families, with true area in cm², span in mm and aspect ratio, taken from RRD's own published specifications and directly comparable with every other brand.

Every RRD front wing in the dataset. Area is true area in cm², converted where the brand publishes square inches or numbers its sizes by span. Aspect ratio is the brand's own figure where it publishes one and reconciles with its geometry, otherwise span² ÷ area.
ModelSizeArea cm²Span mm Chord mmAspect ratioBandSource
BLAZE CARBON 530 530 580 110 6.50 C2 Mid-low aspect manufacturer
BLAZE CARBON 650 650 645 127 6.40 C2 Mid-low aspect manufacturer
BLAZE CARBON 750 750 690 136 6.30 C2 Mid-low aspect manufacturer
BLAZE CARBON 850 850 725 143 6.20 C2 Mid-low aspect manufacturer
BLAZE CARBON 950 950 790 150 6.50 C2 Mid-low aspect manufacturer
BLAZE CARBON 1100 1,100 835 165 6.00 C1 Low aspect manufacturer
BLAZE CARBON 1250 1,250 865 180 6.00 C1 Low aspect manufacturer
BLAZE CARBON 1550 1,550 975 200 6.00 C1 Low aspect manufacturer
BLAZE CARBON 1850 1,850 1,035 226 6.00 C1 Low aspect manufacturer
BLAZE LTE 850 850 725 143 6.20 C2 Mid-low aspect manufacturer
BLAZE LTE 950 950 790 150 6.50 C2 Mid-low aspect manufacturer
BLAZE LTE 1100 1,100 835 165 6.00 C1 Low aspect manufacturer
BLAZE LTE 1250 1,250 865 180 6.00 C1 Low aspect manufacturer
BLAZE LTE 1550 1,550 975 200 6.00 C1 Low aspect manufacturer
BLAZE LTE 1850 1,850 1,035 226 6.00 C1 Low aspect manufacturer
DYNAMIC PRO FLYING FISH 830 830 940 10.65 C4 High aspect manufacturer
DYNAMIC PRO FLYING FISH 1050 1,050 1,060 10.70 C4 High aspect manufacturer
FLYING FISH 750 750 840 9.50 C3 Mid aspect manufacturer
FLYING FISH 900 900 910 9.40 C3 Mid aspect manufacturer
FLYING FISH 1050 1,050 990 9.30 C3 Mid aspect manufacturer
FLYING FISH 1300 1,300 manufacturer
FLYING FISH HA 750 750 1,050 14.70 C5 Very high aspect manufacturer
FLYING FISH HA 900 900 1,150 14.70 C5 Very high aspect manufacturer
FLYING FISH HA 1050 1,050 1,250 14.90 C5 Very high aspect manufacturer
SPINNER PRO 530 530 570 6.50 C2 Mid-low aspect manufacturer
SPINNER PRO 650 650 650 6.40 C2 Mid-low aspect manufacturer
SPINNER PRO 780 780 700 6.30 C2 Mid-low aspect manufacturer
THUNDER 550 550 660 8.00 C2 Mid-low aspect manufacturer
THUNDER 650 650 manufacturer
THUNDER 750 750 750 7.50 C2 Mid-low aspect manufacturer
THUNDER 850 850 manufacturer
THUNDER 950 950 850 7.60 C2 Mid-low aspect manufacturer
UNIVERSAL CARBON 1582 1,582 820 240 4.25 C1 Low aspect manufacturer
UNIVERSAL CARBON 2400 2,400 1,100 270 5.04 C1 Low aspect manufacturer
UNIVERSAL MANTARAY 650 650 670 6.90 C2 Mid-low aspect manufacturer
UNIVERSAL MANTARAY 850 850 760 6.70 C2 Mid-low aspect manufacturer
UNIVERSAL MANTARAY 1050 1,050 840 6.70 C2 Mid-low aspect manufacturer
UNIVERSAL MANTARAY 1350 1,350 930 6.70 C2 Mid-low aspect manufacturer
UNIVERSAL MOONFISH 1350 1,350 1,200 145 10.70 C4 High aspect manufacturer
UNIVERSAL MOONFISH 1900 1,900 1,350 180 9.60 C4 High aspect manufacturer
UNIVERSAL SW 1750 1,750 940 5.05 C1 Low aspect manufacturer
WS FULL CARBON 724 724 800 120 8.84 C3 Mid aspect manufacturer
WS FULL CARBON 768 768 850 120 9.41 C3 Mid aspect manufacturer
WS FULL CARBON 965 965 1,000 125 10.36 C4 High aspect manufacturer

How to read these numbers

The number a brand prints on a wing is not comparable across brands: some name a wing by its area in cm², some by its span in millimetres, some by square inches. Everything here is converted so the columns mean the same thing on every page. Where a brand's published aspect ratio contradicts its own span and area by more than 10%, the geometry is used instead and the row says so on the map.

See RRD on the plot →

Data current to August 2026.

Other brands