Disciplines wing, parawing
The Beluga ML Black Line Y31 has 8 sizes in the current range, from 75 to 145 L. Its slenderness, 3.08, is greater than that of 57% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| PPC Foiling | Link 6'2 x 24.15" 112L | 112 | -2.6% | 1,880 | +0.0% | 3.07 (-0.5%) | twin-track |
| Takoon | Glide Air Midlength 6'3 | 110 | -4.3% | 1,905 | +1.3% | 3.12 (+1.3%) | twin-track |
| GONG | Wing Foil Board Cruzader Point LW FSP Pro 2026 6'3 XL | 109 | -5.2% | 1,905 | +1.3% | 3.07 (-0.3%) | twin-track |
| Gunsails | HY-BOARD VYBE 6'2" | 115 | +0.0% | 1,880 | +0.0% | 3.03 (-1.6%) | — |
| GONG | Wing foil Board Inflatable HIPE Diamond 6'2 | 110 | -4.3% | 1,880 | +0.0% | 3.13 (+1.7%) | twin-track |
| GONG | Wing foil Board Inflatable HIPE Freefly 6'2 | 108 | -6.1% | 1,880 | +0.0% | 3.13 (+1.7%) | twin-track |
| Family | Beluga ML |
|---|---|
| Model | Beluga ML Black Line Y31 |
| Size, as the brand prints it | 115 |
| Volume, L | 115 |
| Length, mm | 1,880 (6'2") |
| Width, mm | 610 |
| Thickness, mm | — |
| Weight, kg | 6.42 |
| Slenderness (length ÷ width) | 3.08 |
| Slenderness band | 3.0–4.0 |
| Mount | — |
| Strap inserts | yes |
| Build | — |
| Construction | BLACK Line: precision-molded Super EPS core (18 kg/m3), HEXAgonal Innegra Carbon deck (176 g/m2), 110 g biaxial carbon bottom |
| Disciplines | wing, parawing |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.