Mount twin-track Build inflatable Disciplines wing 2026
The Glide Air Midlength has 5 sizes in the current range, from 80 to 120 L. Its slenderness, 3.12, is greater than that of 59% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| GONG | Wing foil Board Inflatable HIPE Diamond 6'2 | 110 | +0.0% | 1,880 | -1.3% | 3.13 (+0.3%) | twin-track |
| GONG | Wing foil Board Inflatable HIPE Freefly 6'2 | 108 | -1.8% | 1,880 | -1.3% | 3.13 (+0.3%) | twin-track |
| RRD | Beluga ML Black Line Y31 115 | 115 | +4.5% | 1,880 | -1.3% | 3.08 (-1.3%) | — |
| Axis | Hybrid Carbon Foilboard 110L | 110 | +0.0% | 1,930 | +1.3% | 3.16 (+1.3%) | — |
| Sroka | PW Hybrid Pro 6'5" | 115 | +4.5% | 1,930 | +1.3% | 3.16 (+1.3%) | twin-track |
| GONG | Wing Foil Board Cruzader Point LW FSP Pro 2026 6'3 XL | 109 | -0.9% | 1,905 | +0.0% | 3.07 (-1.6%) | twin-track |
| PPC Foiling | Link 6'2 x 24.15" 112L | 112 | +1.8% | 1,880 | -1.3% | 3.07 (-1.8%) | twin-track |
| Family | Glide Air Midlength |
|---|---|
| Model | Glide Air Midlength |
| Size, as the brand prints it | 6'3 |
| Volume, L | 110 |
| Length, mm | 1,905 (6'3") |
| Width, mm | 610 |
| Thickness, mm | 120 |
| Weight, kg | — |
| Slenderness (length ÷ width) | 3.12 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | inflatable |
| Construction | Woven Dropstitch Reinforced, carbon stringers deck and bottom, pre-preg carbon plate |
| Disciplines | wing |
| Rider weight | 75–100 kg (the brand’s stated range) |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Takoon boards · Takoon on the Board Map · All foilboards