Foil Map · brand

Axis front wings

Every Axis hydrofoil front wing: 84 wings across 13 families, with true area in cm², span in mm and aspect ratio, taken from Axis's own published specifications and directly comparable with every other brand.

Every Axis front wing in the dataset. Area is true area in cm², converted where the brand publishes square inches or numbers its sizes by span. Aspect ratio is the brand's own figure where it publishes one and reconciles with its geometry, otherwise span² ÷ area.
ModelSizeArea cm²Span mm Chord mmAspect ratioBandSource
ART ART 699 556 699 100 9.00 C3 Mid aspect manufacturer
ART ART 799 730 799 120 9.05 C3 Mid aspect manufacturer
ART ART 899 850 899 120 9.76 C4 High aspect manufacturer
ART ART 999 1,038 999 135 9.90 C4 High aspect manufacturer
ART ART 1099 1,144 1,100 130 10.60 C4 High aspect manufacturer
ART PRO ART PRO 751 518 751 86 11.10 C4 High aspect manufacturer
ART PRO ART PRO 801 582 801 91 11.17 C4 High aspect manufacturer
ART PRO ART PRO 851 634 851 93 11.62 C5 Very high aspect manufacturer
ART PRO ART PRO 901 686 901 95 12.04 C5 Very high aspect manufacturer
ART PRO ART PRO 951 768 951 100 12.01 C5 Very high aspect manufacturer
ART PRO ART PRO 1001 845 1,001 105 12.06 C5 Very high aspect manufacturer
ART PRO ART PRO 1051 932 1,051 110 12.05 C5 Very high aspect manufacturer
ART PRO ART PRO 1121 1,088 1,121 120 11.78 C5 Very high aspect manufacturer
ART PRO ART PRO 1201 1,318 1,201 135 11.14 C4 High aspect manufacturer
ART PRO ART PRO 1401 1,647 1,401 170 12.17 C5 Very high aspect manufacturer
ART v2 ART v2 819 647 820 100 9.98 C4 High aspect manufacturer
ART v2 ART v2 879 790 880 118 9.98 C4 High aspect manufacturer
ART v2 ART v2 939 900 940 126 10.00 C4 High aspect manufacturer
ART v2 ART v2 999 1,038 1,000 135 9.90 C4 High aspect manufacturer
ART v2 ART v2 1099 1,220 1,100 146 10.08 C4 High aspect manufacturer
BSC BSC 740 883 740 140 6.49 C2 Mid-low aspect manufacturer
BSC BSC 810 1,070 810 155 6.42 C2 Mid-low aspect manufacturer
BSC BSC 890 1,290 890 170 6.43 C2 Mid-low aspect manufacturer
BSC BSC 970 1,572 970 190 6.27 C2 Mid-low aspect manufacturer
BSC BSC 1060 1,803 1,060 200 6.51 C2 Mid-low aspect manufacturer
BSC BSC 1120 2,102 1,120 220 6.25 C2 Mid-low aspect manufacturer
Fireball Fireball 880 604 880 93 12.82 C5 Very high aspect manufacturer
Fireball Fireball 940 689 940 100 12.84 C5 Very high aspect manufacturer
Fireball Fireball 1000 773 1,000 106 12.95 C5 Very high aspect manufacturer
Fireball Fireball 1070 877 1,070 112 13.07 C5 Very high aspect manufacturer
Fireball Fireball 1160 996 1,160 117 13.52 C5 Very high aspect manufacturer
Fireball Fireball 1250 1,133 1,250 123 13.81 C5 Very high aspect manufacturer
Fireball Fireball 1350 1,309 1,350 132 13.93 C5 Very high aspect manufacturer
Fireball Fireball 1500 1,313 1,500 128 17.15 C6 Ultra high aspect manufacturer
Fireball Fireball 1750 1,525 1,750 150 20.12 C6 Ultra high aspect manufacturer
HPS HPS 650 769 650 140 5.49 C1 Low aspect manufacturer
HPS HPS 700 890 700 160 5.63 C1 Low aspect manufacturer
HPS HPS 830 1,014 830 145 7.00 C2 Mid-low aspect manufacturer
HPS HPS 880 1,112 880 150 7.17 C2 Mid-low aspect manufacturer
HPS HPS 930 1,214 930 155 7.34 C2 Mid-low aspect manufacturer
HPS HPS 980 1,323 980 160 7.49 C2 Mid-low aspect manufacturer
HPS HPS 1050 1,502 1,050 170 7.55 C2 Mid-low aspect manufacturer
PNG PNG 850 1,102 850 150 6.81 C2 Mid-low aspect manufacturer
PNG PNG 910 1,267 910 160 6.80 C2 Mid-low aspect manufacturer
PNG PNG 910B 1,267 910 160 6.80 C2 Mid-low aspect manufacturer
PNG PNG 1010 1,430 1,010 170 7.13 C2 Mid-low aspect manufacturer
PNG PNG 1300 1,712 1,300 180 9.94 C4 High aspect manufacturer
PNG PNG 1150 1,778 1,150 180 7.72 C2 Mid-low aspect manufacturer
PNG PNG 1310 2,080 1,310 185 8.53 C3 Mid aspect manufacturer
PNG V2 PNG V2 1300 1,632 1,300 168 10.36 C4 High aspect manufacturer
PNG V2 PNG V2 1400 1,786 1,400 168 10.99 C4 High aspect manufacturer
PNG V2 PNG V2 1200 1,803 1,200 195 8.00 C2 Mid-low aspect manufacturer
S-Series 680mm 1,120 680 200 4.41 C1 Low aspect manufacturer
S-Series 900mm HA 1,277 900 160 6.84 C2 Mid-low aspect manufacturer
S-Series 750mm 1,359 750 220 4.42 C1 Low aspect manufacturer
S-Series 820mm 1,528 820 223 4.66 C1 Low aspect manufacturer
S-Series 920mm 1,852 920 250 4.66 C1 Low aspect manufacturer
S-Series 1020mm 2,051 1,020 250 5.17 C1 Low aspect manufacturer
SP SP 660 1,113 660 200 3.91 C1 Low aspect manufacturer
SP SP 760 1,218 760 190 5.11 C1 Low aspect manufacturer
SP SP 860 1,293 860 180 6.10 C2 Mid-low aspect manufacturer
Spitfire Spitfire 620 628 620 127 6.12 C2 Mid-low aspect manufacturer
Spitfire Spitfire 670 721 670 135 6.34 C2 Mid-low aspect manufacturer
Spitfire Spitfire 720 815 720 142 6.47 C2 Mid-low aspect manufacturer
Spitfire Spitfire 780 902 780 145 6.87 C2 Mid-low aspect manufacturer
Spitfire Spitfire 840 1,006 840 148 7.14 C2 Mid-low aspect manufacturer
Spitfire Spitfire 900 1,099 900 151 7.25 C2 Mid-low aspect manufacturer
Spitfire Spitfire 960 1,196 960 154 7.84 C2 Mid-low aspect manufacturer
Spitfire Spitfire 1030 1,308 1,030 157 8.26 C2 Mid-low aspect manufacturer
Spitfire Spitfire 1100 1,423 1,100 160 8.66 C3 Mid aspect manufacturer
Spitfire Spitfire 1180 1,554 1,180 165 9.13 C3 Mid aspect manufacturer
Surge Surge 740 590 740 112 9.30 C3 Mid aspect manufacturer
Surge Surge 780 643 780 109 9.48 C3 Mid aspect manufacturer
Surge Surge 830 728 830 116 9.48 C3 Mid aspect manufacturer
Surge Surge 890 835 890 125 9.50 C3 Mid aspect manufacturer
Surge Surge 950 949 950 134 9.52 C4 High aspect manufacturer
Surge Surge 1010 1,076 1,010 141 9.49 C3 Mid aspect manufacturer
Surge Surge 1080 1,142 1,080 141 10.22 C4 High aspect manufacturer
Surge Surge 1150 1,199 1,150 138 11.04 C4 High aspect manufacturer
Tempo Tempo 890 495 890 92 16.00 C6 Ultra high aspect manufacturer
Tempo Tempo 920 528 920 95 16.03 C6 Ultra high aspect manufacturer
Tempo Tempo 960 578 960 102 15.94 C6 Ultra high aspect manufacturer
Tempo Tempo 1020 653 1,020 110 15.93 C6 Ultra high aspect manufacturer
Tempo Tempo 1090 746 1,090 118 15.93 C6 Ultra high aspect manufacturer

8 of 84 aspect ratios on this page are qualified: the brand publishes no figure, or publishes one its own span and area do not support. Those are marked like that, and hovering one gives the reason. Every other figure is Axis's own, and reconciles with Axis's own geometry.

How to read these numbers

The number a brand prints on a wing is not comparable across brands: some name a wing by its area in cm², some by its span in millimetres, some by square inches. Everything here is converted so the columns mean the same thing on every page. Where a brand's published aspect ratio contradicts its own span and area by more than 10%, the geometry is used instead and the row says so on the map.

See Axis on the plot →

Data current to August 2026.

Other brands