Axis ART v2 ART v2 1099 hydrofoil front wing: 1,220 cm², 1,100 mm span, aspect ratio 10.08, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from Axis's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| North | Sonar HA1250 HA1250 | 1,250 | +2.5% | 10.10 | +0.2% | 1,120 | C4 High aspect |
| Takoon | Flow Front Wing 1200 | 1,200 | -1.6% | 10.50 | +4.2% | 1,120 | C4 High aspect |
| Lift Foils | 180 Vario Front Wing 180 | 1,161 | -4.8% | 9.80 | -2.8% | 1,067 | C4 High aspect |
| Armstrong | HA (High Aspect) HA1180 | 1,180 | -3.3% | 9.63 | -4.5% | 1,066 | C4 High aspect |
| F-One | EAGLE HM Carbon EAGLE 1190 | 1,190 | -2.5% | 9.40 | -6.7% | 1,060 | C3 Mid aspect |
| KT Foiling | Nomad 1160 Nomad 1160 | 1,160 | -4.9% | 9.50 | -5.8% | 1,050 | C3 Mid aspect |
| Family | ART v2 |
|---|---|
| Size | ART v2 1099 |
| Area, cm² | 1,220 |
| Area basis | flat |
| Span, mm | 1,100 |
| Chord, mm | 146 |
| Aspect ratio | 10.08 |
| Band | C4 High aspect |
| Brand files it under | Glide / high aspect |
| Disciplines | wing, prone, downwind, sup |
| Construction | UHM carbon reinforced |
| Model year | 2025-2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See Axis on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.