
Family Excalibur Area basis projected Brand’s category Glide / high aspect Disciplines downwind, wing, prone, sup HM carbon · 2026
The closest current wings from other brands — every one within ±5% of area and ±8% of aspect ratio, ranked closest first. The closest, the Axis Surge 1080, is already drawn over it. Select a numbered wing to draw it — up to three at a time.
The Excalibur HA Front Wing runs 5 sizes, 544–1,344 cm², and holds its proportions across the range: every size publishes an aspect ratio within 5% of the others.
Its 1,080 mm span is 7% wider than typical for the area — the median across the 125 current wings within 10% of its size is 1,010 mm.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a comparison inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Axis | Surge 1080 | 1,142 | -0.2% | 10.22 | +0.2% | 1,080 | High aspect |
| GONG | Veloce V3 Atmo XL | 1,150 | +0.5% | 10.10 | -1.0% | 1,080 | High aspect |
| North | Sonar HA1150 | 1,150 | +0.5% | 10.50 | +2.9% | 1,100 | High aspect |
| Lift Foils | 180 Vario Front Wing | 1,161 | +1.5% | 9.80 | -3.9% | 1,067 | High aspect |
| Axis | ART (AXIS Research Team) 1099 | 1,144 | +0.0% | 10.60 | +3.9% | 1,100 | High aspect |
| GONG | Veloce Free Fly (FF) V3 Atmo XL | 1,150 | +0.5% | 10.60 | +3.9% | 1,100 | High aspect |
| Armstrong | HA (High Aspect) HA1180 | 1,180 | +3.1% | 9.63 | -5.6% | 1,066 | High aspect |
| Duotone | Glide 2.0 SLS 1100 | 1,100 | -3.8% | 10.20 | +0.0% | 1,060 | High aspect |
| Omen | Agent 1100 | 1,100 | -3.8% | 10.40 | +2.0% | 1,070 | High aspect |
| Code Foils | S Series Front Wing 1130S | 1,130 | -1.2% | 9.50 | -6.9% | 1,035 | Mid aspect |
| KT Foiling | Nomad 1160 | 1,160 | +1.4% | 9.50 | -6.9% | 1,050 | Mid aspect |
| Cabrinha | Prestige 1150 | 1,150 | +0.5% | 10.90 | +6.9% | 1,120 | High aspect |
| KT Foiling | Atlas 1130 | 1,130 | -1.2% | 10.90 | +6.9% | 1,110 | High aspect |
| F-One | EAGLE HM Carbon 1090 | 1,090 | -4.7% | 9.50 | -6.9% | 1,020 | Mid aspect |
| Takoon | Flow Front Wing 1200 | 1,200 | +4.9% | 10.50 | +2.9% | 1,120 | High aspect |
| F-One | EAGLE HM Carbon 1190 | 1,190 | +4.0% | 9.40 | -7.8% | 1,060 | Mid aspect |
| Unifoil | Evolution 175 | 1,129 | -1.3% | 9.40 | -7.8% | 1,028 | Mid aspect |
| AFS | Enduro Front Wing 1100 | 1,100 | -3.8% | 11.00 | +7.8% | 1,100 | High aspect |
| AFS | Pure HA Fuselink Foil (monobloc front wing + fuselage) 1100 | 1,100 | -3.8% | 11.00 | +7.8% | 1,100 | High aspect |
| GONG | Sirus V3 Atmo M | 1,150 | +0.5% | 11.00 | +7.8% | 1,120 | High aspect |
| Slingshot | One-Lock Flow 1200 | 1,200 | +4.9% | 11.00 | +7.8% | 1,149 | High aspect |
| Family | Excalibur |
|---|---|
| Size | Excalibur 1144 |
| Area, cm² | 1,144 |
| Area basis | projected |
| Span, mm | 1,080 |
| Chord, mm | — |
| Aspect ratio | 10.20 |
| Band | High aspect |
| Brand’s category | Glide / high aspect |
| Disciplines | downwind, wing, prone, sup |
| Construction | HM carbon |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
Data current to August 2026. Every figure above is the manufacturer's published claim, converted to comparable units.