Naish Excalibur HA Front Wing Excalibur 1144 hydrofoil front wing: 1,144 cm², 1,080 mm span, aspect ratio 10.20, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from Naish's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Axis | Surge Surge 1080 | 1,142 | -0.2% | 10.22 | +0.2% | 1,080 | C4 High aspect |
| GONG | Veloce V3 Atmo XL | 1,150 | +0.5% | 10.10 | -1.0% | 1,080 | C4 High aspect |
| North | Sonar HA1150 HA1150 | 1,150 | +0.5% | 10.50 | +2.9% | 1,100 | C4 High aspect |
| Duotone | Glide 2.0 SLS 1100 | 1,100 | -3.8% | 10.20 | +0.0% | 1,060 | C4 High aspect |
| Axis | ART (AXIS Research Team) ART 1099 | 1,144 | +0.0% | 10.60 | +3.9% | 1,100 | C4 High aspect |
| GONG | Veloce Free Fly (FF) V3 Atmo XL | 1,150 | +0.5% | 10.60 | +3.9% | 1,100 | C4 High aspect |
| Lift Foils | 180 Vario Front Wing 180 | 1,161 | +1.5% | 9.80 | -3.9% | 1,067 | C4 High aspect |
| Omen | Agent 1100 Agent 1100 | 1,100 | -3.8% | 10.40 | +2.0% | 1,070 | C4 High aspect |
| Cabrinha | Prestige 1150 | 1,150 | +0.5% | 10.90 | +6.9% | 1,120 | C4 High aspect |
| Takoon | Flow Front Wing 1200 | 1,200 | +4.9% | 10.50 | +2.9% | 1,120 | C4 High aspect |
| Code Foils | S Series Front Wing 1130S | 1,130 | -1.2% | 9.50 | -6.9% | 1,035 | C3 Mid aspect |
| KT Foiling | Atlas 1130 Atlas 1130 | 1,130 | -1.2% | 10.90 | +6.9% | 1,110 | C4 High aspect |
| KT Foiling | Nomad 1160 Nomad 1160 | 1,160 | +1.4% | 9.50 | -6.9% | 1,050 | C3 Mid aspect |
| GONG | Sirus V3 Atmo M | 1,150 | +0.5% | 11.00 | +7.8% | 1,120 | C4 High aspect |
| Armstrong | HA (High Aspect) HA1180 | 1,180 | +3.1% | 9.63 | -5.6% | 1,066 | C4 High aspect |
| Unifoil | Evolution 175 Evolution 175 | 1,129 | -1.3% | 9.40 | -7.8% | 1,028 | C3 Mid aspect |
| F-One | EAGLE HM Carbon EAGLE 1090 | 1,090 | -4.7% | 9.50 | -6.9% | 1,020 | C3 Mid aspect |
| AFS | Enduro Front Wing Enduro 1100 | 1,100 | -3.8% | 11.00 | +7.8% | 1,100 | C4 High aspect |
| F-One | EAGLE HM Carbon EAGLE 1190 | 1,190 | +4.0% | 9.40 | -7.8% | 1,060 | C3 Mid aspect |
| Slingshot | One-Lock Flow 1200 | 1,200 | +4.9% | 11.00 | +7.8% | 1,149 | C4 High aspect |
| Family | Excalibur |
|---|---|
| Size | Excalibur 1144 |
| Area, cm² | 1,144 |
| Area basis | projected |
| Span, mm | 1,080 |
| Chord, mm | — |
| Aspect ratio | 10.20 |
| Band | C4 High aspect |
| Brand files it under | Glide / high aspect |
| Disciplines | downwind, wing, prone, sup |
| Construction | HM carbon |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See Naish on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.