
Family UHA Chord 130 mm Brand’s category Glide / high aspect Disciplines wing, downwind, prone, sup
The closest current wings from other brands — every one within ±5% of area and ±8% of aspect ratio, ranked closest first. The closest, the AFS Enduro Front Wing 1100, is already drawn over it. Select a numbered wing to draw it — up to three at a time.
The UHA runs 6 sizes, 700–1,550 cm²; aspect ratio moves 11.0–11.6 across the range.
Its 1,100 mm span is 10% wider than typical for the area — the median across the 132 current wings within 10% of its size is 1,000 mm.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a comparison inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| AFS | Enduro Front Wing 1100 | 1,100 | +0.0% | 11.00 | +0.0% | 1,100 | High aspect |
| AFS | Pure HA Fuselink Foil (monobloc front wing + fuselage) 1100 | 1,100 | +0.0% | 11.00 | +0.0% | 1,100 | High aspect |
| Duotone | Glide 3.0 D/LAB 1100 | 1,100 | +0.0% | 11.40 | +3.6% | 1,120 | High aspect |
| KT Foiling | Atlas 1130 | 1,130 | +2.7% | 10.90 | -0.9% | 1,110 | High aspect |
| Sabfoil | Blackbird Razor 1077 | 1,069 | -2.8% | 11.00 | +0.0% | 1,077 | High aspect |
| Omen | Agent 1100 | 1,100 | +0.0% | 10.40 | -5.5% | 1,070 | High aspect |
| Sabfoil | Razor PRO 1075 | 1,061 | -3.5% | 11.00 | +0.0% | 1,075 | High aspect |
| Axis | ART (AXIS Research Team) 1099 | 1,144 | +4.0% | 10.60 | -3.6% | 1,100 | High aspect |
| Axis | ART PRO 1121 | 1,088 | -1.1% | 11.78 | +7.1% | 1,121 | Very high aspect |
| Axis | Surge 1080 | 1,142 | +3.8% | 10.22 | -7.1% | 1,080 | High aspect |
| Cabrinha | Prestige 1150 | 1,150 | +4.5% | 10.90 | -0.9% | 1,120 | High aspect |
| GONG | Sirus V3 Atmo M | 1,150 | +4.5% | 11.00 | +0.0% | 1,120 | High aspect |
| GONG | Veloce Free Fly (FF) V3 Atmo XL | 1,150 | +4.5% | 10.60 | -3.6% | 1,100 | High aspect |
| North | Sonar HA1050 | 1,050 | -4.5% | 10.50 | -4.5% | 1,050 | High aspect |
| North | Sonar HA1150 | 1,150 | +4.5% | 10.50 | -4.5% | 1,100 | High aspect |
| RRD | Dynamic Pro Flying Fish Front Wing Y31 1050 | 1,050 | -4.5% | 10.70 | -2.7% | 1,060 | High aspect |
| Takoon | Flow Front Wing 1050 | 1,050 | -4.5% | 10.50 | -4.5% | 1,050 | High aspect |
| Takoon | Swell Front Wing 1050 | 1,050 | -4.5% | 11.50 | +4.5% | 1,100 | High aspect |
| Duotone | Glide 2.0 SLS 1100 | 1,100 | +0.0% | 10.20 | -7.3% | 1,060 | High aspect |
| Naish | Excalibur HA Front Wing 1144 | 1,144 | +4.0% | 10.20 | -7.3% | 1,080 | High aspect |
| Family | UHA |
|---|---|
| Size | UHA 1100 |
| Area, cm² | 1,100 |
| Area basis | unknown |
| Span, mm | 1,100 |
| Chord, mm | 130 |
| Aspect ratio | 11.00 |
| Band | High aspect |
| Brand’s category | Glide / high aspect |
| Disciplines | wing, downwind, prone, sup |
| Construction | — |
| Model year | — |
| Source | manufacturer · read 2026-10-05 |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
Data current to August 2026. Every figure above is the manufacturer's published claim, converted to comparable units.