F-One EAGLE HM Carbon EAGLE 1190 hydrofoil front wing: 1,190 cm², 1,060 mm span, aspect ratio 9.40, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from F-One's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Armstrong | HA (High Aspect) HA1180 | 1,180 | -0.8% | 9.63 | +2.4% | 1,066 | C4 High aspect |
| KT Foiling | Nomad 1160 Nomad 1160 | 1,160 | -2.5% | 9.50 | +1.1% | 1,050 | C3 Mid aspect |
| Lift Foils | 180 Vario Front Wing 180 | 1,161 | -2.4% | 9.80 | +4.3% | 1,067 | C4 High aspect |
| AFS | Silk V2 Front Wing Silk 1150 | 1,150 | -3.4% | 9.00 | -4.3% | 1,017 | C3 Mid aspect |
| Axis | ART v2 ART v2 1099 | 1,220 | +2.5% | 10.08 | +7.2% | 1,100 | C4 High aspect |
| GONG | Fluid V3 Atmo XL | 1,160 | -2.5% | 8.70 | -7.4% | 1,000 | C3 Mid aspect |
| GONG | Veloce V3 Atmo XL | 1,150 | -3.4% | 10.10 | +7.4% | 1,080 | C4 High aspect |
| Family | Eagle |
|---|---|
| Size | EAGLE 1190 |
| Area, cm² | 1,190 |
| Area basis | unknown |
| Span, mm | 1,060 |
| Chord, mm | — |
| Aspect ratio | 9.40 |
| Band | C3 Mid aspect |
| Brand files it under | Downwind |
| Disciplines | downwind, wing, prone, sup |
| Construction | HM carbon |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See F-One on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.