Every Takuma hydrofoil front wing: 18 wings across 4 families, with true area in cm² and span in mm, taken from Takuma's own published specifications, except 3 read from a retailer, distributor or review. Aspect ratios include recorded calculations or values whose origin is not established; qualifications are explained below the table.
Scroll across for more specifications
| Product | Area cm² | Span mm | Chord mm | Aspect ratio | Band | Source |
|---|---|---|---|---|---|---|
KujiraKujira 500 |
500 | 554 | 115 | 6.14 | Mid-low aspect | manufacturer |
KujiraKujira 750 |
750 | 675 | 139 | 5.90 | Low aspect | manufacturer |
KujiraKujira 980 |
980 | 800 | 155 | 6.50 | Mid-low aspect | manufacturer |
KujiraKujira 1095 |
1,095 | 956 | 151 | 8.30 | Mid-low aspect | manufacturer |
KujiraKujira 1210 |
1,210 | 935 | 162 | 7.20 | Mid-low aspect | manufacturer |
KujiraKujira 1440 |
1,440 | 1,085 | 170 | 8.20 | Mid-low aspect | manufacturer |
Kujira HeliumKujira Helium 1200 |
1,200 | 815 | 182 | 5.50 | Low aspect | manufacturer |
Kujira HeliumKujira Helium 1500 |
1,500 | 910 | 202 | 5.50 | Low aspect | manufacturer |
Kujira HeliumKujira Helium 1750 |
1,750 | 980 | 218 | 5.50 | Low aspect | manufacturer |
Kujira IIKujira II 650 |
650 | 690 | 114 | 7.40 | Mid-low aspect | manufacturer |
Kujira IIKujira II 800 |
800 | 784 | 126 | 7.70 | Mid-low aspect | manufacturer |
Kujira IIKujira II 950 |
950 | 870 | 136 | 8.00 | Mid-low aspect | manufacturer |
Kujira IIKujira II 1100 |
1,100 | 938 | 147 | 8.00 | Mid-low aspect | manufacturer |
Kujira IIKujira II 1250 |
1,250 | 1,018 | 156 | 8.30 | Mid-low aspect | manufacturer |
Kujira IIKujira II 1400 |
1,400 | 1,096 | 162 | 8.60 | Mid aspect | manufacturer |
LOL ProFoilProFoil 1300 |
1,300 | 790 | 210 | 4.80 | Low aspect | retailer |
LOL ProFoilProFoil 1600 |
1,600 | 865 | 245 | 4.68 | Low aspect | retailer |
LOL ProFoilProFoil 1900 |
1,900 | 1,030 | 250 | 5.58 | Low aspect | retailer |
4 of 18 aspect ratios on this page are qualified. 3 marked derived (recorded calculation): This aspect ratio is recorded as a calculation, not a figure published by the brand. Agreement with span and area does not independently confirm its origin. 1 marked geometry (published value conflicts >10%): The brand's published aspect ratio contradicts its own span and area by more than 10%, so the geometric figure (span² ÷ area) is used instead, and the conflict is noted. 18 of 18 areas on this page may be projected or flat: Takuma does not state which it publishes, and the two run 3–8% apart. Those are marked like that, and hovering one gives the reason. Every other aspect ratio is Takuma's own, and reconciles with Takuma's own geometry.
The number a brand prints on a wing is not comparable across brands: some name a wing by its area in cm², some by its span in millimetres, some by square inches. Everything here is converted so the columns mean the same thing on every page. Where a brand's published aspect ratio contradicts its own span and area by more than 10%, the geometry is used instead and the row says so on the map.
See Takuma on the map →Every Takuma foilboard: 39 boards across 11 families, with volume in litres, length in feet/inches, width in inches and slenderness, taken from Takuma's own published specifications.
Scroll across for more specifications
| Product | Construction | Volume L | Length ft/in | Width in | Slenderness | Mount | Build | Source |
|---|---|---|---|---|---|---|---|---|
| BK EBS80L | epoxy bamboo sandwich (EBS) | 80 | 5'6" | 25.375" | 2.60 | twin-track | hard (from its construction) | manufacturer |
| BK EBS100L | epoxy bamboo sandwich (EBS) | 100 | 5'8" | 26.5" | 2.57 | twin-track | hard (from its construction) | manufacturer |
| BK EBS120L | epoxy bamboo sandwich (EBS) | 120 | 6'0" | 28.5" | 2.53 | twin-track | hard (from its construction) | manufacturer |
| BK120L | fibreglass | 120 | — | — | — | twin-track | — | manufacturer |
| Carver eFoil board5’3” x 28” 120L | premium carbon | 120 | 5'3" | 28" | 2.25 | plate | — | manufacturer |
| CK Carbon35L | carbon | 35 | 4'2" | 19.3125" | 2.59 | twin-track | — | manufacturer |
| CK Carbon50L | carbon | 50 | 4'6" | 21.25" | 2.54 | twin-track | — | manufacturer |
| CK Carbon65L | carbon | 65 | 5'0" | 23.5" | 2.55 | twin-track | — | manufacturer |
| CK Carbon80L | carbon | 80 | 5'3" | 25.375" | 2.48 | twin-track | — | manufacturer |
| CK Carbon100L | carbon | 100 | 5'6" | 27.3125" | 2.41 | twin-track | — | manufacturer |
| CK Carbon120L | carbon | 120 | 6'0" | 28.5625" | 2.52 | twin-track | — | manufacturer |
| Cruising eFoil board6’3” x 30” 150L | impact resistant top sheet | 150 | 6'3" | 30" | 2.50 | twin-track | — | manufacturer |
| Millenium65L | carbon | 65 | 5'6" | 20.98" | 3.14 | — | — | manufacturer |
| Millenium80L | carbon | 80 | 6'2" | 22.01" | 3.36 | — | — | manufacturer |
| Millenium95L | carbon | 95 | 7'0" | 22.99" | 3.65 | — | — | manufacturer |
| Morning Sun30L | prepreg carbon, molded | 30 | 4'2" | 18.625" | 2.68 | — | hard (from its construction) | manufacturer |
| Morning Sun35L | prepreg carbon, molded | 35 | 4'6" | 19" | 2.84 | — | hard (from its construction) | manufacturer |
| Morning Sun40L | prepreg carbon, molded | 40 | 4'10" | 20.5" | 2.83 | — | hard (from its construction) | manufacturer |
| Rise100L | full carbon, epoxy, EPS core | 100 | 7'2" | 20" | 4.30 | — | hard (from its construction) | manufacturer |
| Rise110L | full carbon, epoxy, EPS core | 110 | 7'10" | 19.49" | 4.82 | — | hard (from its construction) | manufacturer |
| Rise120L | full carbon, epoxy, EPS core | 120 | 8'6" | 19.25" | 5.30 | — | hard (from its construction) | manufacturer |
| Rise130L | full carbon, epoxy, EPS core | 130 | 8'8" | 23.35" | 4.46 | — | hard (from its construction) | manufacturer |
| TK 40/45 CarbonTK40L | full carbon (red); epoxy wood sandwich (cream) | 40 | 4'4" | 19.33" | 2.69 | twin-track | hard (from its construction) | manufacturer |
| TK 40/45 CarbonTK45L | full carbon (red); epoxy wood sandwich (cream) | 45 | 4'6" | 20.31" | 2.66 | twin-track | hard (from its construction) | manufacturer |
| TK CarbonTK55L | full carbon, EPS core, HD PVC foam standing area | 55 | 4'10" | 22.32" | 2.60 | twin-track | hard (from its construction) | manufacturer |
| TK CarbonTK65L | full carbon, EPS core, HD PVC foam standing area | 65 | 5'2" | 23.5" | 2.64 | twin-track | hard (from its construction) | manufacturer |
| TK CarbonTK75L | full carbon, EPS core, HD PVC foam standing area | 75 | 5'4" | 24.33" | 2.63 | twin-track | hard (from its construction) | manufacturer |
| TK CarbonTK85L | full carbon, EPS core, HD PVC foam standing area | 85 | 5'6" | 25.39" | 2.60 | twin-track | hard (from its construction) | manufacturer |
| TK EBSTK85L | epoxy bamboo sandwich (EBS) | 85 | 5'6" | 25.39" | 2.60 | — | hard (from its construction) | manufacturer |
| TK CarbonTK95L | full carbon, EPS core, HD PVC foam standing area | 95 | 5'8" | 25.87" | 2.63 | twin-track | hard (from its construction) | manufacturer |
| TK CarbonTK110L | full carbon, EPS core, HD PVC foam standing area | 110 | 6'0" | 27.32" | 2.64 | twin-track | hard (from its construction) | manufacturer |
| TK EBSTK110L | epoxy bamboo sandwich (EBS) | 110 | 6'0" | 27.32" | 2.64 | — | hard (from its construction) | manufacturer |
| TK CarbonTK125L | full carbon, EPS core, HD PVC foam standing area | 125 | 6'2" | 28.5" | 2.60 | twin-track | hard (from its construction) | manufacturer |
| TK EBSTK125L | epoxy bamboo sandwich (EBS) | 125 | 6'2" | 28.5" | 2.60 | — | hard (from its construction) | manufacturer |
| TK CarbonTK140L | full carbon, EPS core, HD PVC foam standing area | 140 | 6'4" | 30" | 2.53 | twin-track | hard (from its construction) | manufacturer |
| Vantage eFoil board5’10” x 27” 135L | premium carbon, pre-preg | 135 | 5'10" | 27" | 2.59 | — | — | manufacturer |
| Wing Air100L | PVC & drop stitch | 100 | 5'6" | 27" | 2.44 | twin-track | inflatable | manufacturer |
| Wing Air150L | PVC & drop stitch | 150 | 6'6" | 32" | 2.44 | twin-track | inflatable | manufacturer |
| ZK Board115L | carbon | 115 | 6'0" | 25.98" | 2.77 | twin-track | — | manufacturer |
Volume is printed in litres by nearly every brand, often in the model name. Board lengths are in feet and inches; widths and thicknesses in inches. Explicit source imperial figures are retained where they agree with the stored measurement. Otherwise lengths are converted to the nearest 0.1 inch and widths and thicknesses to 0.01 inch, using exactly 25.4 millimetres per inch. Volume stays in litres. Missing dimensions stay blank; calculations and drawings use the unrounded stored figures. Slenderness, length ÷ width, is computed from the brand's own two figures and never typed in: how long a board is for its width. Discontinued boards are shaded. Mount is the brand's own statement of how a mast attaches.
See Takuma on the Board Map →Data current to August 2026.