Every Amundson foilboard: 27 boards across 7 families, with volume in litres, length and width in mm and slenderness, taken from Amundson's own published specifications.
| Model | Size | Construction | Volume L | Length mm | Width mm | Slenderness | Mount | Build | Source |
|---|---|---|---|---|---|---|---|---|---|
| Fire Bolt Tow | 4'2" x 16 - 19 Liters | vacuum carbon / Inegra weave, high density EPS core, PVC foam plate | 19 | 1,270 | 406 | 3.13 | twin-track | — | manufacturer |
| Fire Bolt Tow | 4'6" x 16" - 20 Liters | vacuum carbon / Inegra weave, high density EPS core, PVC foam plate | 20 | 1,372 | 406 | 3.38 | twin-track | — | manufacturer |
| Fire Bolt V2 | 4'2" x 17.75" - 32 Liters | ultra light vacuum carbon, high density EPS core, PVC foam plate | 32 | 1,270 | 451 | 2.82 | twin-track | — | manufacturer |
| Fire Bolt V2 | 4'6" x 18" - 35 Liters | ultra light vacuum carbon, high density EPS core, PVC foam plate | 35 | 1,372 | 457 | 3.00 | twin-track | — | manufacturer |
| Fire Bolt V2 | 4'10" x 18.5" - 38 Liters | ultra light vacuum carbon, high density EPS core, PVC foam plate | 38 | 1,473 | 470 | 3.13 | twin-track | — | manufacturer |
| JohnO SUP | 5'6" x 27" x 100 Liters | vacuum carbon with Kevlar tape on the rails, high density EPS core, PVC foam plate | 100 | 1,676 | 686 | 2.44 | twin-track | — | manufacturer |
| JohnO SUP | 5'9" x 28" x 113 Liters | vacuum carbon with Kevlar tape on the rails, high density EPS core, PVC foam plate | 113 | 1,753 | 711 | 2.47 | twin-track | — | manufacturer |
| JohnO SUP | 6'2" x 29" x 125 Liters | vacuum carbon with Kevlar tape on the rails, high density EPS core, PVC foam plate | 125 | 1,880 | 737 | 2.55 | twin-track | — | manufacturer |
| Malolo Prone / Wing | 5'0" x 18" x 50 Liters | vacuum carbon construction | 50 | 1,524 | 457 | 3.33 | twin-track | — | manufacturer |
| Malolo Prone / Wing | 5'6" x 18.5" x 60 Liters | vacuum carbon construction | 60 | 1,676 | 470 | 3.57 | twin-track | — | manufacturer |
| Malolo Prone / Wing | 5'10" x 20" x 65 Liters | vacuum carbon construction | 65 | 1,778 | 508 | 3.50 | twin-track | — | manufacturer |
| Malolo Downwind SUP / Para Wing | 7'2" x 19" x 105 Liters | vacuum carbon construction | 105 | 2,184 | 483 | 4.52 | twin-track | — | manufacturer |
| Malolo Downwind SUP / Para Wing | 7'6" x 19" x 110 Liters | vacuum carbon construction | 110 | 2,286 | 483 | 4.73 | twin-track | — | manufacturer |
| Malolo Downwind SUP / Para Wing | 7'10" x 20" x 118 Liters | vacuum carbon construction | 118 | 2,388 | 508 | 4.70 | twin-track | — | manufacturer |
| Nubby V2 | 4'2" x 18.75" - 33 Liters | full carbon top and bottom, carbon/Inegra patch over mast track assembly, high density EPS core | 33 | 1,270 | 476 | 2.67 | twin-track | — | manufacturer |
| Nubby V2 | 4'6" x 19" - 36 Liters | full carbon top and bottom, carbon/Inegra patch over mast track assembly, high density EPS core | 36 | 1,372 | 483 | 2.84 | twin-track | — | manufacturer |
| Nubby V2 | 4'10" x 19.5" - 39 Liters | full carbon top and bottom, carbon/Inegra patch over mast track assembly, high density EPS core | 39 | 1,473 | 495 | 2.98 | twin-track | — | manufacturer |
| Nubby V2 | 5'0" x 20" - 44 Liters | full carbon top and bottom, carbon/Inegra patch over mast track assembly, high density EPS core | 44 | 1,524 | 508 | 3.00 | twin-track | — | manufacturer |
| Rocket Fish Wing | 4'6" x 22'' x 50 Liters | ultra light vacuum carbon, high density EPS core, PVC foam T Plate | 50 | 1,372 | 559 | 2.45 | twin-track | — | manufacturer |
| Rocket Fish Wing | 4'10" x 23.5'' x 65 Liters | ultra light vacuum carbon, high density EPS core, PVC foam T Plate | 65 | 1,473 | 597 | 2.47 | twin-track | — | manufacturer |
| Rocket Fish Wing | 5'4' x 28'' x 80 Liters | ultra light vacuum carbon, high density EPS core, PVC foam T Plate | 80 | 1,626 | 711 | 2.29 | twin-track | — | manufacturer |
| Super Model | 4'4" x 17" - 31 Liters | ultra light vacuum carbon, high density EPS core, PVC foam plate | 31 | 1,321 | 432 | 3.06 | twin-track | — | manufacturer |
| Super Model | 4'6" x 17" - 34 Liters | ultra light vacuum carbon, high density EPS core, PVC foam plate | 34 | 1,372 | 432 | 3.18 | twin-track | — | manufacturer |
| Super Model | 4'8" x 17.5" - 37 Liters | ultra light vacuum carbon, high density EPS core, PVC foam plate | 37 | 1,422 | 444 | 3.20 | twin-track | — | manufacturer |
| Uncle Nubby V2 | 4'6" x 21" - 50 Liters | full carbon top and bottom, carbon/Inegra patch over mast track assembly, high density EPS core | 50 | 1,372 | 533 | 2.57 | twin-track | — | manufacturer |
| Uncle Nubby V2 | 4'10" x 22" - 56 Liters | full carbon top and bottom, carbon/Inegra patch over mast track assembly, high density EPS core | 56 | 1,473 | 559 | 2.64 | twin-track | — | manufacturer |
| Uncle Nubby V2 | 5'2" x 23" - 62 Liters | full carbon top and bottom, carbon/Inegra patch over mast track assembly, high density EPS core | 62 | 1,575 | 584 | 2.70 | twin-track | — | manufacturer |
Volume is printed in litres by nearly every brand, often in the model name. Lengths printed in feet and inches are converted at 25.4 mm to the inch, so the columns mean the same thing on every page. Slenderness, length ÷ width, is computed from the brand's own two figures and never typed in: how long a board is for its width. Discontinued boards are shaded. Mount is the brand's own statement of how a mast attaches.
See Amundson on the Board Map →Data current to August 2026.