Mount twin-track Disciplines prone, tow, downwind, wake, pump
The Nubby V2 has 4 sizes in the current range, from 33 to 44 L. Its slenderness, 2.98, is greater than that of 52% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Appletree | Zapple S Riift 4'10'' 4P (40L) | 40 | +2.6% | 1,473 | +0.0% | 2.98 (+0.0%) | — |
| DC Shaping Co | Flying Fish 4'10" x 19.5" 40L | 40 | +2.6% | 1,473 | +0.0% | 2.98 (+0.0%) | — |
| GONG | Surf Foil Board Scura FSP Pro 2026 4'10 | 37 | -5.1% | 1,472 | -0.1% | 3.00 (+1.0%) | twin-track |
| F-One | ROCKET SURF 4'11 | 40 | +2.6% | 1,500 | +1.8% | 2.94 (-1.2%) | twin-track |
| GONG | Surf Foil Board Lethal FSP Pro 2026 4'9 | 40 | +2.6% | 1,448 | -1.7% | 2.92 (-1.9%) | twin-track |
| Family | Nubby |
|---|---|
| Model | Nubby V2 |
| Size, as the brand prints it | 4'10" x 19.5" - 39 Liters |
| Volume, L | 39 |
| Length, mm | 1,473 (4'10") |
| Width, mm | 495 |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | 2.98 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | — |
| Construction | full carbon top and bottom, carbon/Inegra patch over mast track assembly, high density EPS core |
| Disciplines | prone, tow, downwind, wake, pump |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Amundson boards · Amundson on the Board Map · All foilboards