Disciplines prone
The Flying Fish has 7 sizes in the current range, from 30 to 42 L. Its slenderness, 2.98, is greater than that of 52% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Appletree | Zapple S Riift 4'10'' 4P (40L) | 40 | +0.0% | 1,473 | +0.0% | 2.98 (+0.0%) | — |
| Amundson | Nubby V2 4'10" x 19.5" 39 Liters | 39 | -2.5% | 1,473 | +0.0% | 2.98 (+0.0%) | twin-track |
| F-One | ROCKET SURF 4'11 | 40 | +0.0% | 1,500 | +1.8% | 2.94 (-1.2%) | twin-track |
| GONG | Surf Foil Board Lethal FSP Pro 2026 4'9 | 40 | +0.0% | 1,448 | -1.7% | 2.92 (-1.9%) | twin-track |
| GONG | Surf Foil Board Lethal FSP Pro 2026 4'10 | 42 | +5.0% | 1,473 | +0.0% | 2.92 (-2.0%) | twin-track |
| Family | Flying Fish |
|---|---|
| Model | Flying Fish |
| Size, as the brand prints it | 4'10" x 19.5" 40L |
| Volume, L | 40 |
| Length, mm | 1,473 (4'10") |
| Width, mm | 495 |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | 2.98 |
| Slenderness band | 2.5–3.0 |
| Mount | — |
| Strap inserts | — |
| Build | — |
| Construction | full carbon |
| Disciplines | prone |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All DC Shaping Co boards · DC Shaping Co on the Board Map · All foilboards