Mount twin-track Disciplines prone, wing, downwind, wake, pump
The Uncle Nubby V2 has 3 sizes in the current range, from 50 to 62 L. Its slenderness, 2.70, is greater than that of 34% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Indiana | Surf/Wing Foil 5'3 | 58.5 | -5.6% | 1,600 | +1.6% | — | twin-track |
| Sroka | Superfly 5'1 | 66 | +6.5% | 1,550 | -1.6% | 2.74 (+1.7%) | twin-track |
| Family | Uncle Nubby |
|---|---|
| Model | Uncle Nubby V2 |
| Size, as the brand prints it | 5'2" x 23" - 62 Liters |
| Volume, L | 62 |
| Length, mm | 1,575 (5'2") |
| Width, mm | 584 |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | 2.70 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | full carbon top and bottom, carbon/Inegra patch over mast track assembly, high density EPS core |
| Disciplines | prone, wing, downwind, wake, pump |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Amundson boards · Amundson on the Board Map · All foilboards