Mount twin-track Disciplines prone, wing
The Surf Foil has 3 sizes in the current range, from 40 to 58 L.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Tabou | Tiny HD 2026 56 | 56 | -4.3% | 1,600 | +0.0% | 2.81 | twin-track |
| Axis | Foil Drive 60L | 60 | +2.6% | 1,626 | +1.6% | 3.28 | — |
| AK Durable Supply Co | Phazer v5 Active Carbon 55L | 55 | -6.0% | 1,575 | -1.6% | 2.82 | — |
| Amundson | Uncle Nubby V2 5'2" x 23" 62 Liters | 62 | +6.0% | 1,575 | -1.6% | 2.70 | twin-track |
| Armstrong | Midlength Mk II X-Form 55L 5'4'' | 55 | -6.0% | 1,626 | +1.6% | 3.35 | — |
| GONG | Wing Foil Board Cruzader Diamond FSP Pro 5'4 | 62 | +6.0% | 1,626 | +1.6% | 3.22 | twin-track |
| KT Foiling | Ginxu 2 Pro Carbon 62 | 62 | +6.0% | 1,600 | +0.0% | 2.83 | twin-track |
| Slingshot | Flow Craft V2 55 L | 55 | -6.0% | 1,626 | +1.6% | 3.12 | twin-track |
| Starboard | Phazer 5'2" x 22" 55L | 55 | -6.0% | 1,575 | -1.6% | 2.82 | twin-track |
| Takoon | Glide Midlength 5'4 | 55 | -6.0% | 1,626 | +1.6% | 3.12 | twin-track |
| Family | Surf Foil |
|---|---|
| Model | Surf/Wing Foil |
| Size, as the brand prints it | 5'3 |
| Volume, L | 58.5 |
| Length, mm | 1,600 (5'3") |
| Width, mm | — |
| Thickness, mm | 102 |
| Weight, kg | 4.5 |
| Slenderness (length ÷ width) | — |
| Slenderness band | shape not published |
| Mount | twin-track |
| Strap inserts | — |
| Build | — |
| Construction | Carbon Fibreglass Sandwich |
| Disciplines | prone, wing |
| Rider weight | 80–120 kg (the brand’s stated range) |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Indiana boards · Indiana on the Board Map · All foilboards