Axis Fireball ULTRA Fireball 940 hydrofoil front wing: 689 cm², 940 mm span, aspect ratio 12.84, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from Axis's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Code Foils | R Series Front Wing 680R | 680 | -1.3% | 13.00 | +1.2% | 935 | C5 Very high aspect |
| Armstrong | UHA (Ultra High Aspect) UHA670 | 670 | -2.8% | 12.60 | -1.9% | 919 | C5 Very high aspect |
| Lift Foils | Florence 110 X Front Wing 110 | 710 | +3.0% | 13.10 | +2.0% | 965 | C5 Very high aspect |
| Armstrong | DWP (Downwind Performance) DWP685 | 685 | -0.6% | 13.55 | +5.5% | 960 | C5 Very high aspect |
| Unifoil | Quest 110 Quest 110 | 709 | +2.9% | 13.30 | +3.6% | 970 | C5 Very high aspect |
| F-One | EAGLE X UHM Carbon EAGLE X 700 | 700 | +1.6% | 12.00 | -6.5% | 915 | C5 Very high aspect |
| Family | Fireball |
|---|---|
| Size | Fireball 940 |
| Area, cm² | 689 |
| Area basis | flat |
| Span, mm | 940 |
| Chord, mm | 100 |
| Aspect ratio | 12.84 |
| Band | C5 Very high aspect |
| Brand files it under | Downwind |
| Disciplines | downwind, race, pump, wing |
| Construction | UHM carbon |
| Model year | 2025-2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See Axis on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.