Axis PNG (Pump and Glide) PNG 910 hydrofoil front wing: 1,267 cm², 910 mm span, aspect ratio 6.80, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from Axis's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Sabfoil | Leviathan 950 Leviathan 950 | 1,300 | +2.6% | 6.68 | -1.8% | 950 | C2 Mid-low aspect |
| GONG | Ascent V3 XL | 1,290 | +1.8% | 7.00 | +2.9% | 950 | C2 Mid-low aspect |
| Duotone | Carve 3.0 SLS 1300 | 1,300 | +2.6% | 6.50 | -4.4% | 920 | C2 Mid-low aspect |
| Takoon | X-Glide V2 Front Wing 1250 | 1,250 | -1.3% | 7.20 | +5.9% | 950 | C2 Mid-low aspect |
| North | Sonar SF1230 SF1230 | 1,230 | -2.9% | 7.10 | +4.4% | 930 | C2 Mid-low aspect |
| KT Foiling | Instinct 1300 Instinct 1300 | 1,300 | +2.6% | 7.16 | +5.3% | 965 | C2 Mid-low aspect |
| Duotone | Free 2.0 1300 | 1,300 | +2.6% | 7.20 | +5.9% | 970 | C2 Mid-low aspect |
| Family | PNG |
|---|---|
| Size | PNG 910 |
| Area, cm² | 1,267 |
| Area basis | flat |
| Span, mm | 910 |
| Chord, mm | 160 |
| Aspect ratio | 6.80 |
| Band | C2 Mid-low aspect |
| Brand files it under | Pump / dock |
| Disciplines | downwind, sup, prone, pump, wing, wake, kite |
| Construction | carbon |
| Model year | 2025-2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See Axis on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.