Axis S-Series Carbon Front Wing 900mm HA: a legacy wing, no longer in Axis's current range. 1,277 cm², 900 mm span, aspect ratio 6.84. The current wings that match it within ±5% area and ±8% aspect ratio, from Axis's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| GONG | Ascent V3 XL | 1,290 | +1.0% | 7.00 | +2.3% | 950 | C2 Mid-low aspect |
| Sabfoil | Leviathan 950 Leviathan 950 | 1,300 | +1.8% | 6.68 | -2.3% | 950 | C2 Mid-low aspect |
| KT Foiling | Instinct 1300 Instinct 1300 | 1,300 | +1.8% | 7.16 | +4.7% | 965 | C2 Mid-low aspect |
| Duotone | Carve 3.0 SLS 1300 | 1,300 | +1.8% | 6.50 | -5.0% | 920 | C2 Mid-low aspect |
| Duotone | Free 2.0 1300 | 1,300 | +1.8% | 7.20 | +5.3% | 970 | C2 Mid-low aspect |
| Takoon | X-Glide V2 Front Wing 1250 | 1,250 | -2.1% | 7.20 | +5.3% | 950 | C2 Mid-low aspect |
| North | Sonar SF1230 SF1230 | 1,230 | -3.7% | 7.10 | +3.8% | 930 | C2 Mid-low aspect |
| Family | S-Series |
|---|---|
| Size | 900mm HA |
| Area, cm² | 1,277 |
| Area basis | flat |
| Span, mm | 900 |
| Chord, mm | 160 |
| Aspect ratio | 6.84 |
| Band | C2 Mid-low aspect |
| Brand files it under | Surf / carve |
| Disciplines | sup, downwind, prone, pump, wing |
| Construction | carbon |
| Model year | 2020-2023 |
| Source | manufacturer |
The brand publishes this aspect ratio, but its own span and area (span² ÷ area) give a figure 5–10% away. The published number is kept and marked.
See Axis on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.