Disciplines wing, parawing
The Beluga ML Black Line Y31 has 8 sizes in the current range, from 75 to 145 L. Its slenderness, 3.08, is greater than that of 57% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Gunsails | HY-BOARD VYBE 6'0" | 105 | +0.0% | 1,830 | -1.1% | 3.05 (-1.1%) | — |
| GONG | Wing foil Board Inflatable HIPE Diamond 6'2 | 110 | +4.8% | 1,880 | +1.6% | 3.13 (+1.6%) | twin-track |
| GONG | Wing foil Board Inflatable HIPE Freefly 6'2 | 108 | +2.9% | 1,880 | +1.6% | 3.13 (+1.6%) | twin-track |
| GONG | Wing Foil Board Cruzader Point LW FSP Pro 2026 6'0 XL | 99 | -5.7% | 1,829 | -1.1% | 3.05 (-1.1%) | twin-track |
| Eleveight | Chaser 6'0" 110L | 110 | +4.8% | 1,830 | -1.1% | 3.02 (-1.9%) | twin-track |
| PPC Foiling | Link 6'2 x 24.15" 112L | 112 | +6.7% | 1,880 | +1.6% | 3.07 (-0.5%) | twin-track |
| Family | Beluga ML |
|---|---|
| Model | Beluga ML Black Line Y31 |
| Size, as the brand prints it | 105 |
| Volume, L | 105 |
| Length, mm | 1,850 (6'1") |
| Width, mm | 600 |
| Thickness, mm | — |
| Weight, kg | 6.17 |
| Slenderness (length ÷ width) | 3.08 |
| Slenderness band | 3.0–4.0 |
| Mount | — |
| Strap inserts | yes |
| Build | — |
| Construction | BLACK Line: precision-molded Super EPS core (18 kg/m3), HEXAgonal Innegra Carbon deck (176 g/m2), 110 g biaxial carbon bottom |
| Disciplines | wing, parawing |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.