
Family WS FULL CARBON Area basis flat Chord 120 mm Brand’s category Race / freerace Disciplines windfoil Full Carbon · discontinued
The WS Full Carbon Front Wing Y26 has run 3 sizes, 724–965 cm², including discontinued sizes; aspect ratio moves 8.8–10.4 across the range.
Its 800 mm span is 3% narrower than typical for the area — the median across the 110 current wings within 10% of its size is 828 mm.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a comparison inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Slingshot | One-Lock Glide 725 | 725 | +0.1% | 8.90 | +0.7% | 799 | Mid aspect |
| Axis | ART (AXIS Research Team) 799 | 730 | +0.8% | 9.05 | +2.4% | 799 | Mid aspect |
| GONG | Fluid V3 Atmo XS (Team / Carbon HM) | 710 | -1.9% | 8.70 | -1.6% | 780 | Mid aspect |
| Sabfoil | Razor PRO 825 | 746 | +3.0% | 8.84 | +0.0% | 820 | Mid aspect |
| GONG | Curve H V3 FG XS | 720 | -0.6% | 8.40 | -5.0% | 780 | Mid-low aspect |
| GONG | Fluid H V3 FG XS | 710 | -1.9% | 8.40 | -5.0% | 770 | Mid-low aspect |
| Unifoil | Evolution 115 | 740 | +2.2% | 9.30 | +5.2% | 831 | Mid aspect |
| GONG | Ypra Slalom V3 Atmo S | 700 | -3.3% | 8.90 | +0.7% | 790 | Mid aspect |
| KT Foiling | Nomad 700 | 700 | -3.3% | 8.70 | -1.6% | 780 | Mid aspect |
| Sabfoil | Medusa PRO 769 | 700 | -3.3% | 8.44 | -4.5% | 769 | Mid-low aspect |
| AFS | Silk V2 Front Wing 750 | 750 | +3.6% | 9.00 | +1.8% | 821 | Mid aspect |
| Takoon | Flare Front Wing 750 | 750 | +3.6% | 8.30 | -6.1% | 775 | Mid-low aspect |
| Axis | Surge 830 | 728 | +0.6% | 9.48 | +7.2% | 830 | Mid aspect |
| Code Foils | X Series Front Wing 700X | 700 | -3.3% | 8.20 | -7.2% | 755 | Mid-low aspect |
| Code Foils | X Series Front Wing 740X | 740 | +2.2% | 8.20 | -7.2% | 780 | Mid-low aspect |
| GONG | Ypra Surf Carve V3 Atmo M | 720 | -0.6% | 8.20 | -7.2% | 770 | Mid-low aspect |
| Cabrinha | Fusion H-Series MkII H700 | 700 | -3.3% | 9.49 | +7.4% | 815 | Mid aspect |
| Code Foils | S Series Front Wing 720S | 720 | -0.6% | 9.50 | +7.5% | 830 | Mid aspect |
| ENSIS | FLOW ACE Front Wing 720 | 720 | -0.6% | 9.50 | +7.5% | 827 | Mid aspect |
| Family | WS FULL CARBON |
|---|---|
| Size | 724 |
| Area, cm² | 724 |
| Area basis | flat |
| Span, mm | 800 |
| Chord, mm | 120 |
| Aspect ratio | 8.84 |
| Band | Mid aspect |
| Brand’s category | Race / freerace |
| Disciplines | windfoil |
| Construction | Full Carbon |
| Model year | discontinued |
| Source | manufacturer |
The brand publishes no aspect ratio; this one is derived from its published span and area (span² ÷ area).
Data current to August 2026. Every figure above is the manufacturer's published claim, converted to comparable units.