Disciplines wing, parawing, downwind, sup
The Beluga FL Black Line Y31 has 5 sizes in the current range, from 95 to 145 L. Its slenderness, 3.71, is greater than that of 81% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| NSP | Spitfire 2.0 6'10" 105 Liters | 105 | +0.0% | 2,083 | +0.1% | 3.73 (+0.3%) | twin-track |
| PPC Foiling | ZEN Mid-Length 6'9 x 22" 105L | 105 | +0.0% | 2,057 | -1.1% | 3.68 (-0.9%) | twin-track |
| Omen | Emissary 105L | 105 | +0.0% | 2,057 | -1.1% | 3.77 (+1.4%) | — |
| Takoon | Slide 6'9 | 110 | +4.8% | 2,057 | -1.1% | 3.77 (+1.4%) | twin-track |
| Takoon | Ultra Glide 6'10 | 110 | +4.8% | 2,083 | +0.1% | 3.64 (-2.0%) | twin-track |
| North | Midi Pro 2027 6ft 9in | 110 | +4.8% | 2,057 | -1.1% | 3.64 (-2.0%) | twin-track |
| Family | Beluga FL |
|---|---|
| Model | Beluga FL Black Line Y31 |
| Size, as the brand prints it | 105 |
| Volume, L | 105 |
| Length, mm | 2,080 (6'10") |
| Width, mm | 560 |
| Thickness, mm | — |
| Weight, kg | 6.51 |
| Slenderness (length ÷ width) | 3.71 |
| Slenderness band | 3.0–4.0 |
| Mount | — |
| Strap inserts | yes |
| Build | — |
| Construction | BLACK Line: precision-molded Super EPS core (18 kg/m3), HEXAgonal Innegra Carbon deck (176 g/m2), 110 g biaxial carbon bottom |
| Disciplines | wing, parawing, downwind, sup |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.