Mount twin-track Build hard Disciplines wing, downwind, sup, prone 2026
The Ultra Glide has 9 sizes in the current range, from 60 to 140 L. Its slenderness, 3.64, is greater than that of 79% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| North | Midi Pro 2027 6ft 9in | 110 | +0.0% | 2,057 | -1.2% | 3.64 (-0.0%) | twin-track |
| Armstrong | Midlength Mk II X-Form 115L 6'11'' | 115 | +4.5% | 2,108 | +1.2% | 3.65 (+0.1%) | — |
| Duotone | Midfish Air 2026 6'10'' | 115 | +4.5% | 2,080 | -0.1% | 3.65 (+0.2%) | twin-track |
| PPC Foiling | ZEN Mid-Length 6'9 x 22" 105L | 105 | -4.5% | 2,057 | -1.2% | 3.68 (+1.0%) | twin-track |
| Tabou | Super Yaka MTE 2026 106 TEAM | 106 | -3.6% | 2,080 | -0.1% | 3.59 (-1.5%) | twin-track |
| RRD | Beluga FL Black Line Y31 105 | 105 | -4.5% | 2,080 | -0.1% | 3.71 (+2.0%) | — |
| Family | Ultra Glide |
|---|---|
| Model | Ultra Glide |
| Size, as the brand prints it | 6'10 |
| Volume, L | 110 |
| Length, mm | 2,083 (6'10") |
| Width, mm | 572 |
| Thickness, mm | 147 |
| Weight, kg | 6.2 |
| Slenderness (length ÷ width) | 3.64 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | full PVC carbon sandwich |
| Disciplines | wing, downwind, sup, prone |
| Rider weight | 75–100 kg (the brand’s stated range) |
| Rider level | advanced |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Takoon boards · Takoon on the Board Map · All foilboards