Mount twin-track Build inflatable Disciplines wing, efoil 2026
Its slenderness, 3.65, is greater than that of 79% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| North | Midi Pro 2027 6ft 9in | 110 | -4.3% | 2,057 | -1.1% | 3.64 (-0.2%) | twin-track |
| Takoon | Ultra Glide 6'10 | 110 | -4.3% | 2,083 | +0.1% | 3.64 (-0.2%) | twin-track |
| Armstrong | Midlength Mk II X-Form 115L 6'11'' | 115 | +0.0% | 2,108 | +1.3% | 3.65 (-0.1%) | — |
| Family | Midfish Air |
|---|---|
| Model | Midfish Air 2026 |
| Size, as the brand prints it | 6'10'' |
| Volume, L | 115 |
| Length, mm | 2,080 (6'10") |
| Width, mm | 570 |
| Thickness, mm | 130 |
| Weight, kg | 6.5 |
| Slenderness (length ÷ width) | 3.65 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | inflatable |
| Construction | inflatable |
| Disciplines | wing, efoil |
| Rider weight | up to 110 kg (the brand’s stated range) |
| Rider level | beginner |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Duotone boards · Duotone on the Board Map · All foilboards