Mount twin-track Build hard Disciplines parawing, sup 2025
The SUP Foil Board Xiggy EPS Pro has 7 sizes on record, discontinued sizes included, from 75 to 135 L. Its slenderness, 3.61, is greater than that of 78% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Duotone | Midfish Air 2026 6'10'' | 115 | +0.0% | 2,080 | +1.1% | 3.65 (+1.1%) | twin-track |
| KT Foiling | Super K 2 Carbon 120 | 120 | +4.3% | 2,032 | -1.2% | 3.64 (+0.7%) | twin-track |
| North | Midi Pro 2027 6ft 9in | 110 | -4.3% | 2,057 | +0.0% | 3.64 (+0.9%) | twin-track |
| Takoon | Ultra Glide 6'10 | 110 | -4.3% | 2,083 | +1.3% | 3.64 (+0.9%) | twin-track |
| Vayu | Edge Midlength 6'10 | 120 | +4.3% | 2,083 | +1.3% | 3.57 (-1.2%) | — |
| Family | Xiggy |
|---|---|
| Model | SUP Foil Board Xiggy EPS Pro |
| Size, as the brand prints it | 6'9 |
| Volume, L | 115 |
| Length, mm | 2,057 (6'9") |
| Width, mm | 570 |
| Thickness, mm | 152 |
| Weight, kg | 7.0 |
| Slenderness (length ÷ width) | 3.61 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | EPS Pro |
| Disciplines | parawing, sup |
| Rider weight | — |
| Rider level | — |
| Model year | 2025 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.