Mount twin-track Disciplines wing 2026
The Sky Free 2026 has 2 sizes in the current range, from 105 to 120 L. Its slenderness, 2.61, is greater than that of 27% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Loco Surfing | Loco Wing HydroFoil Board 5'7 | 105 | +0.0% | 1,702 | -1.0% | — | — |
| Indiana | Easy Carve 100 L | 100 | -4.8% | 1,702 | -1.0% | 2.58 (-1.0%) | twin-track |
| Takoon | Glide 5'8 | 110 | +4.8% | 1,727 | +0.4% | 2.62 (+0.4%) | twin-track |
| Takuma | BK EBS 100L | 100 | -4.8% | 1,727 | +0.4% | 2.57 (-1.5%) | twin-track |
| AFS | Fire V2 100 L | 100 | -4.8% | 1,720 | +0.0% | 2.65 (+1.9%) | — |
| Lift Foils | 5'9 105L Wing | 105 | +0.0% | 1,753 | +1.9% | 2.56 (-1.9%) | — |
| Family | Sky Free |
|---|---|
| Model | Sky Free 2026 |
| Size, as the brand prints it | 5'8'' |
| Volume, L | 105 |
| Length, mm | 1,720 (5'8") |
| Width, mm | 660 |
| Thickness, mm | 120 |
| Weight, kg | 6.9 |
| Slenderness (length ÷ width) | 2.61 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | Vacuum Epoxy, Bamboo Sandwich |
| Disciplines | wing |
| Rider weight | up to 125 kg (the brand’s stated range) |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Duotone boards · Duotone on the Board Map · All foilboards