Disciplines wing 2026
The Loco Wing HydroFoil Board has 4 sizes in the current range, from 85 to 145 L.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Sroka | Sky Rider 5'7 | 105 | +0.0% | 1,702 | +0.0% | 2.35 | twin-track |
| SIC Maui | Mako 5'7'' | 105 | +0.0% | 1,701 | -0.1% | 2.39 | twin-track |
| RRD | Beluga LTD Y27 105 | 105 | +0.0% | 1,700 | -0.1% | 2.36 | twin-track |
| NSP | Osprey 5'7" 106 Liters | 106 | +1.0% | 1,702 | +0.0% | 2.79 | twin-track |
| Naish | Hover Wing Ascend Carbon Ultra 102L 5'7" | 102 | -2.9% | 1,702 | +0.0% | 2.43 | twin-track |
| North | Seek 2026 5ft 7in | 108 | +2.9% | 1,702 | +0.0% | 2.44 | twin-track |
| Duotone | Sky Free 2026 5'8'' | 105 | +0.0% | 1,720 | +1.1% | 2.61 | twin-track |
| Aeryn | Surge Carbon 110L | 110 | +4.8% | 1,720 | +1.1% | 2.67 | twin-track |
| AFS | Fire V2 100 L | 100 | -4.8% | 1,720 | +1.1% | 2.65 | — |
| Indiana | Easy Carve 100 L | 100 | -4.8% | 1,702 | +0.0% | 2.58 | twin-track |
| Naish | Nimbus 100L 5'7" | 100 | -4.8% | 1,702 | +0.0% | 2.48 | — |
| RRD | Air Beluga Y26 170 | 110 | +4.8% | 1,700 | -0.1% | 2.33 | — |
| AFS | Fire Pro 5'8 | 100 | -4.8% | 1,727 | +1.5% | 2.72 | — |
| Armstrong | Wing FG 105L 5'8 | 105 | +0.0% | 1,727 | +1.5% | 2.69 | — |
| GONG | Wing Foil Board Racer FSP Pro 5'8 | 109 | +3.8% | 1,727 | +1.5% | 3.20 | twin-track |
| Indiana | Flow FW 105 L | 105 | +0.0% | 1,727 | +1.5% | 2.43 | twin-track |
| SIC Maui | Raptor Launch 5'8'' | 110 | +4.8% | 1,727 | +1.5% | 2.43 | twin-track |
| Tahe | Aria 5'8'' | 110 | +4.8% | 1,727 | +1.5% | 2.43 | — |
| Takoon | Glide 5'8 | 110 | +4.8% | 1,727 | +1.5% | 2.62 | twin-track |
| Takuma | BK EBS 100L | 100 | -4.8% | 1,727 | +1.5% | 2.57 | twin-track |
| Amundson | JohnO SUP 5'6" x 27" 100 Liters | 100 | -4.8% | 1,676 | -1.5% | 2.44 | twin-track |
| Axis | Blast 105 5'6" | 105 | +0.0% | 1,676 | -1.5% | 2.75 | — |
| Axis | Froth 110 | 110 | +4.8% | 1,676 | -1.5% | 2.36 | — |
| GONG | Wing Foil Board Lance FSP 2X 5'6 | 100 | -4.8% | 1,676 | -1.5% | 2.58 | twin-track |
| GONG | Wing Foil Board Lemon FSP 2X 5'6 | 105 | +0.0% | 1,676 | -1.5% | 2.56 | twin-track |
| GONG | Wing Foil Board Lethal FSP Pro 2026 5'6 | 100 | -4.8% | 1,676 | -1.5% | 2.75 | twin-track |
| GONG | Wing Foil Board Mint FSP 2X 5'6 | 105 | +0.0% | 1,676 | -1.5% | 2.54 | twin-track |
| Kold Shapes | Nørdland II 110l | 110 | +4.8% | 1,676 | -1.5% | — | twin-track |
| Takuma | CK Carbon 100L | 100 | -4.8% | 1,676 | -1.5% | 2.41 | twin-track |
| Takuma | Wing Air 100L | 100 | -4.8% | 1,676 | -1.5% | 2.44 | — |
| Vayu | Fly Carbon 5'6 | 110 | +4.8% | 1,676 | -1.5% | 2.30 | — |
| Takoon | Glide 5'6 | 100 | -4.8% | 1,675 | -1.6% | 2.54 | twin-track |
| GONG | Wing Foil Board Racer FSP Pro 5'6 | 99 | -5.7% | 1,690 | -0.7% | 3.23 | twin-track |
| GONG | Wing Foil Board Racer Hollow Carbon 5'6 | 99 | -5.7% | 1,676 | -1.5% | 3.20 | twin-track |
| Tabou | Pocket MTE 2026 107 | 107 | +1.9% | 1,730 | +1.6% | 2.47 | twin-track |
| Kalama | E3 Wing SUP 28's 5'6" | 112 | +6.7% | 1,676 | -1.5% | 2.31 | twin-track |
| Naish | Hover Wing Ascend Carbon Ultra 112L 5'8" | 112 | +6.7% | 1,727 | +1.5% | 2.39 | twin-track |
| Family | Wing HydroFoil |
|---|---|
| Model | Loco Wing HydroFoil Board |
| Size, as the brand prints it | 5'7 |
| Volume, L | 105 |
| Length, mm | 1,702 (5'7") |
| Width, mm | — |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | — |
| Slenderness band | shape not published |
| Mount | — |
| Strap inserts | yes |
| Build | — |
| Construction | full PVC carbon-sandwich |
| Disciplines | wing |
| Rider weight | — |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Loco Surfing boards · Loco Surfing on the Board Map · All foilboards