Mount twin-track Disciplines downwind, sup 2025
The Downwinder Slim SLS 2025 has 3 sizes on record, discontinued sizes included, from 90 to 110 L. Its slenderness, 5.36, is greater than that of 96% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Lift Foils | 8'6 110L Florence Flying Cat SUP | 110 | +0.0% | 2,591 | +0.0% | — | — |
| Sroka | DW 8'3 V2 x 18'5 | 115 | +4.5% | 2,550 | -1.5% | 5.43 (+1.2%) | twin-track |
| Family | Downwinder Slim |
|---|---|
| Model | Downwinder Slim SLS 2025 |
| Size, as the brand prints it | 8'6" |
| Volume, L | 110 |
| Length, mm | 2,590 (8'6") |
| Width, mm | 483 |
| Thickness, mm | — |
| Weight, kg | 6.5 |
| Slenderness (length ÷ width) | 5.36 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | no |
| Build | — |
| Construction | carbon custom sandwich (SLS) |
| Disciplines | downwind, sup |
| Rider weight | up to 110 kg (the brand’s stated range) |
| Rider level | — |
| Model year | 2025 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Duotone boards · Duotone on the Board Map · All foilboards