Mount twin-track Build hard Disciplines downwind, sup, wing
The DW 8'3 V2 has 2 sizes in the current range, from 115 to 125 L. Its slenderness, 5.43, is greater than that of 96% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Amos | Bullet V2 8'5" 18 1/2" 6 5/8" 120L | 120 | +4.3% | 2,565 | +0.6% | 5.46 (+0.6%) | twin-track |
| Duotone | Downwinder Slim D/LAB 2026 8'4" | 110 | -4.3% | 2,540 | -0.4% | 5.40 (-0.4%) | twin-track |
| Duotone | Downwinder Slim SLS 2026 8'6" | 120 | +4.3% | 2,590 | +1.6% | 5.51 (+1.6%) | twin-track |
| Lift Foils | 8'6 110L Florence Flying Cat SUP | 110 | -4.3% | 2,591 | +1.6% | — | — |
| DC Shaping Co | The Crossing 8'6" x 18.5" 118L | 118 | +2.6% | 2,591 | +1.6% | 5.51 (+1.6%) | — |
| AFS | Blackbird Skinny 8'2 x 18 1/2 115L | 115 | +0.0% | 2,500 | -2.0% | 5.32 (-2.0%) | — |
| KT Foiling | Ginxu Dragonfly 3 Carbon 123 | 123 | +7.0% | 2,540 | -0.4% | 5.34 (-1.6%) | twin-track |
| Family | DW |
|---|---|
| Model | DW 8'3 V2 |
| Size, as the brand prints it | 8'3 x 18'5 |
| Volume, L | 115 |
| Length, mm | 2,550 (8'4") |
| Width, mm | 470 |
| Thickness, mm | 140 |
| Weight, kg | 6.5 |
| Slenderness (length ÷ width) | 5.43 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | full carbon, carbon/PVC sandwich (3 mm PVC) under the pads, 3 layers of carbon on the rails |
| Disciplines | downwind, sup, wing |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.