Mount twin-track Disciplines downwind, sup, prone
The Bullet V2 has 3 sizes in the current range, from 110 to 130 L. Its slenderness, 5.46, is greater than that of 96% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Duotone | Downwinder Slim SLS 2026 8'6" | 120 | +0.0% | 2,590 | +1.0% | 5.51 (+1.0%) | twin-track |
| DC Shaping Co | The Crossing 8'6" x 18.5" 118L | 118 | -1.7% | 2,591 | +1.0% | 5.51 (+1.0%) | — |
| Naish | Odyssey DW 125L 8ft4 | 125 | +4.2% | 2,540 | -1.0% | 5.44 (-0.3%) | — |
| Sroka | DW 8'3 V2 x 18'5 | 115 | -4.2% | 2,550 | -0.6% | 5.43 (-0.6%) | twin-track |
| Horue | Marara 120L | 120 | +0.0% | 2,540 | -1.0% | 5.56 (+1.8%) | twin-track |
| Sunova | Aviator Downwind 8'4" x 18" 6 1/16" @112L | 112 | -6.7% | 2,540 | -1.0% | 5.56 (+1.8%) | twin-track |
| Family | Bullet |
|---|---|
| Model | Bullet V2 |
| Size, as the brand prints it | 8'5" 18 1/2" 6 5/8" - 120L |
| Volume, L | 120 |
| Length, mm | 2,565 (8'5") |
| Width, mm | 470 |
| Thickness, mm | 168 |
| Weight, kg | — |
| Slenderness (length ÷ width) | 5.46 |
| Slenderness band | > 5.0 |
| Mount | twin-track |
| Strap inserts | — |
| Build | — |
| Construction | carbon vacuum bag construction, EPS foam, epoxy resins |
| Disciplines | downwind, sup, prone |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.