Mount twin-track Build hard Disciplines wing, parawing, downwind 2027
The Skybrid D/LAB 2027 has 5 sizes in the current range, from 60 to 100 L. Its slenderness, 3.30, is greater than that of 66% of the 1,995 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
Scroll across for more specifications
| Product | Brand | Volume L | Δ volume | Length ft/in | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Wing Foil Board Cruzader Diamond Hollow Carbon 6'0 | GONG | 99 | -1.0% | 6'0" | -1.1% | 3.27 (-1.1%) | twin-track |
Hybrid 100L 6'0" | Axis | 100 | +0.0% | 6'0" | -1.2% | 3.27 (-1.0%) | — |
Futurama Fusion v2 6'0 x 22 (95 L) | Norden | 95 | -5.0% | 6'0" | -1.1% | — | twin-track |
| Torpedo Mid Length 95L | Sabfoil | 95 | -5.0% | 6'0" | -1.1% | 3.26 (-1.3%) | twin-track |
| X-15 Foilboard 95 | Starboard | 95 | -5.0% | 6'0.9" | +0.1% | 3.31 (+0.3%) | — |
Wing Foil Board Cruzader Diamond FSP Pro 6'0 | GONG | 102 | +2.0% | 6'0" | -1.1% | 3.36 (+1.6%) | twin-track |
Flow Craft V2 95 L | Slingshot | 95 | -5.0% | 6'1" | +0.2% | 3.24 (-1.9%) | twin-track |
| Family | Skybrid |
|---|---|
| Model | Skybrid D/LAB 2027 |
| Size | 6'1" |
| Volume, L | 100 |
| Length, ft/in | 6'1" |
| Width, in | 22.05" |
| Thickness, in | 5.2" |
| Weight, kg | 4.08 |
| Slenderness (length ÷ width) | 3.30 |
| Section (decided by the model’s middle size) | Hybrid |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | Hollow Shell Composite (D/LAB) |
| Disciplines | wing, parawing, downwind |
| Rider weight | up to 110 kg (the brand’s stated range) |
| Rider level | — |
| Model year | 2027 |
| Source | manufacturer · read 2026-11-05 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Duotone boards · Duotone on the Board Map · All foilboards