Mount twin-track Disciplines wing 2026
Its slenderness, 2.66, is greater than that of 31% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Armstrong | Wing FG 135L 6'2 | 135 | +0.0% | 1,880 | -0.5% | 2.69 (+1.2%) | — |
| Levitaz | Boom Air 135 | 135 | +0.0% | 1,900 | +0.5% | 2.71 (+2.0%) | twin-track |
| Family | Sky Free |
|---|---|
| Model | Sky Free DST 2026 |
| Size, as the brand prints it | 6'2'' |
| Volume, L | 135 |
| Length, mm | 1,890 (6'2") |
| Width, mm | 710 |
| Thickness, mm | 135 |
| Weight, kg | 9.2 |
| Slenderness (length ÷ width) | 2.66 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | Dura Shield Technology (DST) |
| Disciplines | wing |
| Rider weight | up to 130 kg (the brand’s stated range) |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Duotone boards · Duotone on the Board Map · All foilboards