Mount twin-track Disciplines wing, parawing, downwind 2027
The Skybrid D/LAB 2027 has 3 sizes in the current range, from 60 to 80 L. Its slenderness, 3.30, is greater than that of 66% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| GONG | Wing Foil Board Cruzader Diamond FSP Pro 5'8 | 82 | +2.5% | 1,727 | -1.3% | 3.29 (-0.4%) | twin-track |
| GONG | Wing Foil Board Cruzader Diamond Hollow Carbon 5'8 | 79 | -1.2% | 1,727 | -1.3% | 3.29 (-0.4%) | twin-track |
| Norden | Futurama Fusion v2 5'8 x 21 (80 L) | 80 | +0.0% | 1,727 | -1.3% | — | twin-track |
| Reedin | Feather 2026 75L | 75 | -6.2% | 1,778 | +1.6% | 3.34 (+1.0%) | twin-track |
| RRD | Beluga ML Black Line Y31 75 | 75 | -6.2% | 1,750 | +0.0% | 3.30 (+0.0%) | — |
| Slingshot | Flow Craft V2 75 L | 75 | -6.2% | 1,753 | +0.2% | 3.26 (-1.1%) | twin-track |
| Sroka | Mid-Length LW V2 5'8 | 75 | -6.2% | 1,745 | -0.3% | 3.27 (-0.8%) | twin-track |
| Takoon | Glide ML FST 2026 15kg EPS 5'10 75L | 75 | -6.2% | 1,778 | +1.6% | — | — |
| RRD | Beluga ML Black Line Y31 85 | 85 | +6.2% | 1,780 | +1.7% | 3.24 (-2.0%) | — |
| Family | Skybrid |
|---|---|
| Model | Skybrid D/LAB 2027 |
| Size, as the brand prints it | 5'9" |
| Volume, L | 80 |
| Length, mm | 1,750 (5'9") |
| Width, mm | 530 |
| Thickness, mm | 117 |
| Weight, kg | 3.72 |
| Slenderness (length ÷ width) | 3.30 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | Hollow Shell Composite (D/LAB) |
| Disciplines | wing, parawing, downwind |
| Rider weight | up to 90 kg (the brand’s stated range) |
| Rider level | — |
| Model year | 2027 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Duotone boards · Duotone on the Board Map · All foilboards