Mount twin-track Disciplines wing, parawing, downwind
The Flow Craft V2 has 6 sizes in the current range, from 45 to 95 L. Its slenderness, 3.26, is greater than that of 65% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Sroka | Mid-Length LW V2 5'8 | 75 | +0.0% | 1,745 | -0.5% | 3.27 (+0.3%) | twin-track |
| RRD | Beluga ML Black Line Y31 75 | 75 | +0.0% | 1,750 | -0.2% | 3.30 (+1.1%) | — |
| Takoon | Glide ML FST 2026 15kg EPS 5'10 75L | 75 | +0.0% | 1,778 | +1.4% | — | — |
| GONG | Wing Foil Board Cruzader Diamond Hollow Carbon 5'8 | 79 | +5.3% | 1,727 | -1.5% | 3.29 (+0.8%) | twin-track |
| Duotone | Skybrid 2026 5'9'' | 80 | +6.7% | 1,750 | -0.2% | 3.27 (+0.2%) | twin-track |
| Duotone | Skybrid D/LAB 2027 5'9" | 80 | +6.7% | 1,750 | -0.2% | 3.30 (+1.1%) | twin-track |
| Norden | Futurama Fusion v2 5'8 x 21 (80 L) | 80 | +6.7% | 1,727 | -1.5% | — | twin-track |
| Family | Flow Craft |
|---|---|
| Model | Flow Craft V2 |
| Size, as the brand prints it | 75 L |
| Volume, L | 75 |
| Length, mm | 1,753 (5'9") |
| Width, mm | 537 |
| Thickness, mm | 117 |
| Weight, kg | 5.03 |
| Slenderness (length ÷ width) | 3.26 |
| Slenderness band | 3.0–4.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | lightweight, stiff construction with carbon reinforcements |
| Disciplines | wing, parawing, downwind |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-03 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Slingshot boards · Slingshot on the Board Map · All foilboards